2011 A Division Catamaran National Title
Hosted By Lake Cootharaba Sailing Club
Race 7   (7/01/2011)  Orange Power
Updated: 7/01/2011 6:13:06 PM
Provisional Results - Protest Pending
| Place | Sail No | Skipper | Score | DidNot |
| 1 | A1 | G Ashby | 1.0 |   |
| 2 | 4 | S Brewin | 2.0 |   |
| 3 | 888 | D Bundock | 3.0 |   |
| 4 | N8 | D Barker | 4.0 |   |
| 5 | 308 | A Landenberger | 5.0 |   |
| 6 | 889 | G Parker | 6.0 |   |
| 7 | G8 | W Howden | 7.0 |   |
| 8 | 10 | B Collett | 8.0 |   |
| 9 | 900 | W Mercer | 9.0 |   |
| 10 | 902 | S Anderson | 10.0 |   |
| 11 | 936 | D Parker | 11.0 |   |
| 12 | 20 | C Batenburg | 12.0 |   |
| 13 | A8 | G Harbour | 13.0 |   |
| 14 | 957 | D Loutit | 14.0 |   |
| 15 | 13 | J Benson | 15.0 |   |
| 16 | 844 | R Howells | 16.0 |   |
| 17 | 924 | B Deed | 17.0 |   |
| 18 | 21 | B Geisker | 18.0 |   |
| 19 | N1 | M Philpott | 19.0 |   |
| 20 | 865 | S Scott | 20.0 |   |
| 21 | 99 | P Presti | 21.0 |   |
| 22 | 907 | D McKenzie | 22.0 |   |
| 23 | 22 | M Johnston | 23.0 |   |
| 24 | 101 | B Hooper | 24.0 |   |
| 25 | 933 | C Parker | 25.0 |   |
| 26 | 949 | D Brewer | 26.0 |   |
| 27 | 832 | P Neeskens | 27.0 |   |
| 28 | 943 | N Drennan | 28.0 |   |
| 29 | 007 | S Nelson | 29.0 |   |
| 30 | 30 | M Cahill | 30.0 |   |
| 31 | 934 | P Bradbury | 31.0 |   |
| 32 | 919 | L Zylstra | 32.0 |   |
| 33 | 941 | J Jenkins | 33.0 |   |
| 34 | 837 | C Neeskens | 34.0 |   |
| 35 | 944 | S Wright | 35.0 |   |
| 36 | 952 | A Chaney | 36.0 |   |
| 37 | 257 | S Bettany | 37.0 |   |
| 38 | 9 | J Dowling | 38.0 |   |
| 39 | 739 | W Pringle | 39.0 |   |
| 40 | 922 | D Carswell | 40.0 |   |
| 41 | 911 | M Kopp | 41.0 |   |
| 42 | 880 | I Michie | 42.0 |   |
| 43 | 827 | N Caldwell | 43.0 |   |
| 44 | 868 | A Grant | 44.0 |   |
| 45 | 946 | A Fethers | 45.0 |   |
| 46 | 717 | E Neaves | 46.0 |   |
| 47 | 930 | D Chetwynd | 47.0 |   |
| 48 | 5 | H Kopp | 48.0 |   |
| 49 | 747 | A Duff | 49.0 |   |
| 50 | 950 | R Griffits | 50.0 |   |
| 51 | 852 | N Rickards | 51.0 |   |
| 52 | 940 | M Jones | 52.0 |   |
| 53 | 857 | D Merrett | 53.0 |   |
| DNC | 19 | R Denholm | 74.0 | DNC |
| DNC | 748 | I Johnson | 74.0 | DNC |
| DNC | 755 | G Harman | 74.0 | DNC |
| DNC | 772 | C Morey | 74.0 | DNC |
| DNC | 804 | T Stuchbery | 74.0 | DNC |
| DNC | 836 | Z Breaden | 74.0 | DNC |
| DNC | 883 | J Gibson | 74.0 | DNC |
| DNC | 898 | C Cairns | 74.0 | DNC |
| DNC | 935 | S Breaden | 74.0 | DNC |
| DNC | 947 | L McDonald | 74.0 | DNC |
| DNC | 948 | R McDonald | 74.0 | DNC |
| DNC | 956 | V Collett | 74.0 | DNC |
| DNC | 958 | S McKeon | 74.0 | DNC |
| DNC | A11 | M Booth | 74.0 | DNC |
| DNF | 7 | H Sinclair | 74.0 | DNF |
| DNF | 37 | B McArthur | 74.0 | DNF |
| DNF | 932 | P Drover | 74.0 | DNF |
| DNF | 942 | J Cootes | 74.0 | DNF |
| DNS | 766 | G Hiles | 74.0 | DNS |
| RDG | 25 | S Brayshaw | 49.0 | RDG |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index