2011 A Division Catamaran National Title
Hosted By Lake Cootharaba Sailing Club
Orange Power
Updated: 7/01/2011 6:13:29 PM
| Place | Ties | Sail No | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | A1 | G Ashby | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [8.0] | 1.0 |
| 2 |   | 4 | S Brewin | 16.0 | 2.0 | 6.0 | 2.0 | 2.0 | 2.0 | [74.0B] | 2.0 |
| 3 |   | 888 | D Bundock | 20.0 | 3.0 | 5.0 | 3.0 | [5.0] | 4.0 | 2.0 | 3.0 |
| 4 |   | 308 | A Landenberger | 21.0 | 5.0 | 2.0 | [16.0] | 4.0 | 5.0 | 1.0 | 4.0 |
| 5 |   | N8 | D Barker | 22.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | [6.0] |
| 6 | 3.0S | 902 | S Anderson | 39.0 | 10.0 | 3.0 | 6.0 | 7.0 | [10.0] | 5.0 | 8.0 |
| 7 |   | G8 | W Howden | 39.0 | 7.0 | 8.0 | 5.0 | [9.0] | 6.0 | 6.0 | 7.0 |
| 8 |   | 10 | B Collett | 41.0 | 8.0 | 10.0 | [20.0] | 6.0 | 9.0 | 3.0 | 5.0 |
| 9 |   | 889 | G Parker | 52.0 | 6.0 | [25.0] | 9.0 | 12.0 | 7.0 | 7.0 | 11.0 |
| 10 |   | 900 | W Mercer | 64.0 | 9.0 | [23.0] | 12.0 | 11.0 | 12.0 | 11.0 | 9.0 |
| 11 |   | 898 | C Cairns | 76.0 | [74.0C] | 15.0 | 13.0 | 14.0 | 13.0 | 9.0 | 12.0 |
| 12 | 9.0S | 865 | S Scott | 80.0 | 20.0 | 9.0 | 10.0 | [22.0] | 16.0 | 15.0 | 10.0 |
| 13 |   | 20 | C Batenburg | 80.0 | 12.0 | 17.0 | [19.0] | 13.0 | 11.0 | 10.0 | 17.0 |
| 14 |   | 936 | D Parker | 98.0 | 11.0 | 12.0 | [30.0] | 21.0 | 23.0 | 13.0 | 18.0 |
| 15 |   | 958 | S McKeon | 99.0 | [74.0C] | 13.0 | 7.0 | 15.0 | 17.0 | 32.0 | 15.0 |
| 16 |   | 957 | D Loutit | 100.0 | 14.0 | [27.0] | 18.0 | 19.0 | 21.0 | 12.0 | 16.0 |
| 17 |   | A8 | G Harbour | 101.0 | 13.0 | 18.0 | 24.0 | [30.0] | 15.0 | 18.0 | 13.0 |
| 18 |   | 844 | R Howells | 110.0 | 16.0 | 11.0 | 15.0 | 18.0 | [31.0] | 24.0 | 26.0 |
| 19 |   | 25 | S Brayshaw | 115.0 | 49.0G | 7.0 | 17.0 | 8.0 | 8.0 | 26.0 | [74.0F] |
| 20 |   | 907 | D McKenzie | 119.0 | 22.0 | 20.0 | 14.0 | 23.0 | [25.0] | 20.0 | 20.0 |
| 21 |   | 13 | J Benson | 122.0 | 15.0 | 19.0 | [27.0] | 25.0 | 22.0 | 19.0 | 22.0G |
| 22 |   | 22 | M Johnston | 131.0 | 23.0 | 14.0 | 32.0 | 24.0 | 24.0 | 14.0 | [74.0C] |
| 23 |   | N1 | M Philpott | 136.0 | 19.0 | 21.0 | 35.0 | 20.0 | 20.0 | 21.0 | [74.0F] |
| 24 |   | 101 | B Hooper | 143.0 | 24.0 | 29.0 | [31.0] | 28.0 | 18.0 | 22.0 | 22.0 |
| 25 |   | 924 | B Deed | 144.0 | 17.0 | 16.0 | 8.0 | 10.0 | 19.0 | 74.0F | [74.0F] |
| 26 | 11.0S | 949 | D Brewer | 155.0 | 26.0 | 74.0C | 11.0 | [74.0C] | 14.0 | 16.0 | 14.0 |
| 27 |   | 933 | C Parker | 155.0 | 25.0 | 26.0 | 22.0 | [32.0] | 30.0 | 28.0 | 24.0 |
| 28 |   | 19 | R Denholm | 163.0 | [74.0C] | 22.0 | 33.0 | 16.0 | 34.0 | 29.0 | 29.0 |
| 29 |   | 943 | N Drennan | 175.0 | 28.0 | 32.0 | 23.0 | [41.0] | 35.0 | 34.0 | 23.0 |
| 30 |   | 30 | M Cahill | 183.0 | 30.0 | 30.0 | 21.0 | 34.0 | 37.0 | [44.0] | 31.0 |
| 31 | 18.0S | 21 | B Geisker | 186.0 | 18.0 | 41.0 | 29.0 | 35.0 | [74.0F] | 30.0 | 33.0 |
| 32 |   | 7 | H Sinclair | 186.0 | [74.0F] | 24.0 | 26.0 | 33.0 | 41.0 | 37.0 | 25.0 |
| 33 |   | 99 | P Presti | 202.0 | 21.0 | 39.0 | 42.0 | 31.0 | 33.0 | 36.0 | [52.0] |
| 34 |   | 007 | S Nelson | 203.0 | 29.0 | 33.0 | 38.0 | 38.0 | 28.0 | [74.0B] | 37.0 |
| 35 |   | 952 | A Chaney | 206.0 | 36.0 | 28.0 | 40.0 | 17.0 | 55.0 | [74.0F] | 30.0 |
| 36 |   | 956 | V Collett | 210.0 | [74.0C] | 47.0 | 53.0 | 29.0 | 32.0 | 17.0 | 32.0 |
| 37 | 25.0S | 257 | S Bettany | 212.0 | 37.0 | 35.0 | 25.0 | [74.0F] | 42.0 | 38.0 | 35.0 |
| 38 |   | 9 | J Dowling | 212.0 | 38.0 | 31.0 | 28.0 | [46.0] | 39.0 | 40.0 | 36.0 |
| 39 |   | 37 | B McArthur | 216.0 | 74.0F | [74.0C] | 34.0 | 37.0 | 27.0 | 23.0 | 21.0 |
| 40 |   | 857 | D Merrett | 217.0 | 53.0 | 34.0 | 36.0 | 27.0 | [74.0F] | 27.0 | 40.0 |
| 41 |   | 911 | M Kopp | 224.0 | 41.0 | 40.0 | 45.0 | 45.0 | 26.0 | [45.0] | 27.0 |
| 42 |   | 832 | P Neeskens | 230.0 | 27.0 | [48.0] | 43.0 | 36.0 | 44.0 | 39.0 | 41.0 |
| 43 |   | 934 | P Bradbury | 237.0 | 31.0 | 42.0 | 37.0 | [52.0] | 36.0 | 48.0 | 43.0 |
| 44 |   | 935 | S Breaden | 243.0 | [74.0C] | 43.0 | 59.0 | 26.0 | 40.0 | 33.0 | 42.0 |
| 45 |   | 944 | S Wright | 249.0 | 35.0 | 38.0 | 41.0 | 48.0 | [56.0] | 41.0 | 46.0 |
| 46 |   | 919 | L Zylstra | 257.0 | 32.0 | 44.0 | [51.0] | 42.0 | 47.0 | 43.0 | 49.0 |
| 47 |   | 880 | I Michie | 262.0 | 42.0 | 46.0 | 46.0 | 47.0 | [49.0] | 42.0 | 39.0 |
| 48 |   | 827 | N Caldwell | 272.0 | 43.0 | 37.0 | [54.0] | 50.0 | 45.0 | 47.0 | 50.0 |
| 49 |   | 948 | R McDonald | 276.0 | [74.0C] | 36.0 | 55.0 | 40.0 | 46.0 | 55.0 | 44.0 |
| 50 |   | 748 | I Johnson | 279.0 | [74.0C] | 54.0 | 39.0 | 49.0 | 43.0 | 46.0 | 48.0 |
| 51 |   | 868 | A Grant | 283.0 | 44.0 | 45.0 | [57.0] | 54.0 | 52.0 | 50.0 | 38.0 |
| 52 |   | 941 | J Jenkins | 287.0 | 33.0 | 57.0 | 47.0 | 74.0S | [74.0F] | 31.0 | 45.0 |
| 53 |   | 836 | Z Breaden | 289.0 | 74.0C | 74.0C | [74.0C] | 43.0 | 29.0 | 35.0 | 34.0 |
| 54 |   | 930 | D Chetwynd | 291.0 | 47.0 | 49.0 | 52.0 | 44.0 | 48.0 | [53.0] | 51.0 |
| 55 | 34.0S | 837 | C Neeskens | 311.0 | 34.0 | 53.0 | 50.0 | [66.0] | 59.0 | 60.0 | 55.0 |
| 56 |   | 739 | W Pringle | 311.0 | 39.0 | 52.0 | 60.0 | 53.0 | 53.0 | [74.0F] | 54.0 |
| 57 |   | 922 | D Carswell | 317.0 | 40.0 | 55.0 | [61.0] | 58.0 | 57.0 | 54.0 | 53.0 |
| 58 |   | 946 | A Fethers | 319.0 | 45.0 | [65.0] | 44.0 | 59.0 | 51.0 | 58.0 | 62.0 |
| 59 |   | 932 | P Drover | 322.0 | [74.0F] | 50.0 | 63.0 | 51.0 | 60.0 | 51.0 | 47.0 |
| 60 | 48.0S | 950 | R Griffits | 323.0 | 50.0 | 56.0 | 48.0 | [74.0S] | 63.0 | 49.0 | 57.0 |
| 61 |   | 940 | M Jones | 323.0 | 52.0 | [64.0] | 49.0 | 56.0 | 54.0 | 56.0 | 56.0 |
| 62 |   | 947 | L McDonald | 327.0 | 74.0C | 74.0C | 74.0C | 39.0 | 38.0 | [74.0F] | 28.0 |
| 63 |   | 5 | H Kopp | 329.0 | 48.0 | [59.0] | 56.0 | 57.0 | 58.0 | 52.0 | 58.0 |
| 64 |   | A11 | M Booth | 340.0 | 74.0C | 74.0C | 74.0C | 74.0C | [74.0C] | 25.0 | 19.0 |
| 65 |   | 942 | J Cootes | 349.0 | [74.0F] | 61.0 | 66.0 | 55.0 | 50.0 | 57.0 | 60.0 |
| 66 |   | 717 | E Neaves | 358.0 | 46.0 | 63.0 | 65.0 | 62.0 | 61.0 | [74.0F] | 61.0 |
| 67 |   | 772 | C Morey | 364.0 | [74.0C] | 60.0 | 64.0 | 60.0 | 62.0 | 59.0 | 59.0 |
| 68 |   | 747 | A Duff | 368.0 | 49.0 | 58.0 | 62.0 | 61.0 | 64.0 | 74.0C | [74.0F] |
| 69 | 58.0S | 883 | J Gibson | 383.0 | 74.0C | 51.0 | 58.0 | 74.0C | [74.0C] | 62.0 | 64.0 |
| 70 |   | 852 | N Rickards | 383.0 | 51.0 | 66.0 | 69.0 | 65.0 | 67.0 | [74.0F] | 65.0 |
| 71 |   | 755 | G Harman | 392.0 | 74.0C | 62.0 | 67.0 | 63.0 | 65.0 | 61.0 | [74.0F] |
| 72 |   | 766 | G Hiles | 398.0 | 74.0S | [74.0F] | 68.0 | 64.0 | 66.0 | 63.0 | 63.0 |
| 73 |   | 804 | T Stuchbery | 444.0 | 74.0C | 74.0C | 74.0C | 74.0C | 74.0C | 74.0C | [74.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index