A Class State Titles 2010
Hosted By Lake Cootharaba Sailing Club
Updated: 6/04/2010 7:54:03 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4 | ? | Steve Brewin | 11.0 | [37.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 |
| 2 |   | 10 | Fat Boy | Brad Collett | 12.0 | 1.0 | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 | 2.0 | 1.0 |
| 3 |   | 308 | Scheuerer | Andrew Landenberger | 16.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | [3.0] | 2.0 |
| 4 |   | 909 | Wild Thing | Chris Batenburg | 33.0 | 3.0 | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | 4.0 | [7.0] |
| 5 |   | 101 | Old Dart | Brian Hooper | 36.0 | 7.0 | 6.0 | 4.0 | [9.0] | 4.0 | 5.0 | 5.0 | 5.0 |
| 6 |   | 946 | Optimus Prime | Lucas McDonald | 50.0 | 10.0 | 11.0 | [37.0C] | 6.0 | 5.0 | 6.0 | 8.0 | 4.0 |
| 7 |   | 30 | Freck | Michael Cahill | 53.0 | 8.0 | 8.0 | 9.0 | [11.0] | 6.0 | 10.0 | 6.0 | 6.0 |
| 8 |   | 836 | ? | Zac Breaden | 62.0 | 5.0 | 12.0 | 5.0 | 8.0 | 9.0 | 8.0 | 15.0 | [37.0F] |
| 9 |   | 824 | Fly A | Ken Symonds | 66.0 | 12.0 | [14.0] | 8.0 | 7.0 | 12.0 | 7.0 | 10.0 | 10.0 |
| 10 |   | 934 | NRG Home Services | Peter Bradbury | 82.0 | 9.0 | 9.0 | 21.0 | [37.0C] | 10.0 | 12.0 | 12.0 | 9.0 |
| 11 |   | 9 | Ace II | John Dowling | 84.5 | 6.0 | 7.0 | 12.0 | 14.0 | [29.0] | 15.0 | 18.5 | 12.0 |
| 12 | 9.0S | 935 | ? | Steve Breaden | 88.0 | 18.0 | 13.0 | 7.0 | 12.0 | [37.0C] | 18.0 | 9.0 | 11.0 |
| 13 |   | 941 | Fire Fly Dame Club | Julian Jenkins | 88.0 | 13.0 | 17.0 | 14.0 | [18.0] | 13.0 | 11.0 | 7.0 | 13.0 |
| 14 |   | 919 | Pure Magic A | Lou Zylstra | 89.0 | 11.0 | [33.0O] | 13.0 | 15.0 | 17.0 | 14.0 | 11.0 | 8.0 |
| 15 |   | 862 | PDQ | Jack Benson | 94.0 | 4.0 | 4.0 | 37.0C | 5.0 | 8.0 | 13.0 | 23.0 | [37.0O] |
| 16 |   | 832 | Mr Bling | Paul Neeskens | 100.0 | 16.0 | 16.0 | 10.0 | 10.0 | 15.0 | [20.0] | 16.0 | 17.0 |
| 17 |   | 857 | No Class | David Merrett | 109.5 | 14.0 | 18.0 | 11.0 | [21.0] | 14.0 | 19.0 | 18.5 | 15.0 |
| 18 |   | 912 | Weapon | Vic Collett | 118.0 | 15.0 | [37.0C] | 15.0 | 16.0 | 16.0 | 21.0 | 21.0 | 14.0 |
| 19 |   | 828 | Orange Power | Andrew Chaney | 124.0 | [32.0F] | 19.0 | 24.0 | 17.0 | 19.0 | 9.0 | 14.0 | 22.0 |
| 20 |   | 827 | Backdraft | Neil Caldwell | 127.0 | 20.0 | 15.0 | 16.0 | 22.0 | 11.0 | [30.0] | 25.0 | 18.0 |
| 21 | 13.0S | 868 | Mufasa | Drew Grant | 147.0 | 37.0C | [37.0C] | 17.0 | 13.0 | 34.0F | 17.0 | 13.0 | 16.0 |
| 22 |   | 739 | Will Power | William Pringle | 147.0 | 17.0 | 21.0 | 19.0 | 24.0 | 20.0 | 22.0 | [27.0] | 24.0 |
| 23 |   | 837 | Mrs Bling | Clare Neeskens | 153.0 | 22.0 | 24.0 | 22.0 | 20.0 | 25.0 | [25.0] | 17.0 | 23.0 |
| 24 | 10.0S | 524 | 1984 | Roger Coleman | 159.0 | 32.0F | 10.0 | 23.0 | 26.0 | 24.0 | 24.0 | [35.0] | 20.0 |
| 25 |   | 880 | Arotic | Zane Hacker | 159.0 | 21.0 | 25.0 | 28.0 | [37.0C] | 26.0 | 16.0 | 22.0 | 21.0 |
| 26 |   | 932 | Be Happy | Pat Drover | 163.0 | 24.0 | 20.0 | 25.0 | 23.0 | 21.0 | [27.0] | 24.0 | 26.0 |
| 27 |   | 922 | What the ..?? | David Carswell | 165.0 | 19.0 | 22.0 | 20.0 | 19.0 | [34.0F] | 28.0 | 29.0 | 28.0 |
| 28 |   | 930 | KISS | Doug Chetwynd | 168.0 | 32.0F | 23.0 | 18.0 | 25.0 | 18.0 | 26.0 | 26.0 | [37.0F] |
| 29 |   | 772 | Sea Boat | Christopher Morey | 178.0 | 23.0 | 26.0 | 27.0 | 28.0 | 22.0 | 23.0 | [30.0] | 29.0 |
| 30 |   | 765 | Smik | Robert Griffits | 194.0 | 28.0 | 30.0 | 26.0 | 31.0F | 23.0 | 31.0 | [31.0] | 25.0 |
| 31 |   | 885 | Geraldine | Gavin Patterson | 201.0 | 25.0 | 27.0 | 30.0 | 27.0 | 27.0 | [36.0] | 33.0 | 32.0 |
| 32 |   | 755 | Ray | Geoff Harman | 202.0 | 26.0 | 29.0 | 29.0 | 29.0 | 34.0F | [34.0] | 28.0 | 27.0 |
| 33 |   | SIN3 | ? | Simon Nelson | 213.0 | 37.0C | 37.0C | 37.0C | [37.0C] | 34.0F | 29.0 | 20.0 | 19.0 |
| 34 |   | 72 | Dundonald | Tom Cochrane | 230.0 | 27.0 | 28.0 | 37.0C | 37.0C | 37.0C | 32.0 | 32.0 | [37.0F] |
| 35 |   | 852 | Alice | Noel Rickards | 233.0 | 37.0C | 33.0F | 37.0C | [37.0C] | 28.0 | 33.0 | 34.0 | 31.0 |
| 36 |   | 766 | A+ | Graham Hiles | 249.0 | 37.0C | 37.0C | 37.0C | 37.0C | [37.0C] | 35.0 | 36.0 | 30.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page