2011 A Division Invitation Race
Hosted By Lake Cootharaba Sailing Club
Race 1   (2/01/2011)  Orange Power
Updated: 3/01/2011 9:44:57 AM
| Place | Sail No | Skipper | DidNot |
| 1 | 4 | S Brewin |   |
| 2 | A1 | G Ashby |   |
| 3 | 25 | S Brayshaw |   |
| 4 | 902 | S Anderson |   |
| 5 | 898 | C Cairns |   |
| 6 | 889 | G Parker |   |
| 7 | G8 | W Howden |   |
| 8 | 888 | D Bundock |   |
| 9 | 844 | R Howells |   |
| 10 | N8 | D Barker |   |
| 11 | 924 | B Deed |   |
| 12 | 949 | D Brewer |   |
| 13 | 933 | C Parker |   |
| 14 | 10 | B Collett |   |
| 15 | 865 | S Scott |   |
| 16 | A11 | M Booth |   |
| 17 | 919 | L Zylstra |   |
| 18 | 13 | J Benson |   |
| 19 | 857 | D Merrett |   |
| 20 | 900 | W Mercer |   |
| 21 | 101 | B Hooper |   |
| 22 | 956 | V Collett |   |
| 23 | 907 | D McKenzie |   |
| 24 | 20 | C Batenburg |   |
| 25 | 943 | N Drennan |   |
| 26 | 9 | J Dowling |   |
| 27 | 957 | D Loutit |   |
| 28 | 7 | H Sinclair |   |
| 29 | 99 | P Presti |   |
| 30 | 007 | S Nelson |   |
| 31 | 947 | L McDonald |   |
| 32 | 948 | R McDonald |   |
| 33 | 934 | P Bradbury |   |
| 34 | 832 | P Neeskens |   |
| 35 | 748 | I Johnson |   |
| 36 | 952 | A Chaney |   |
| 37 | 21 | B Geisker |   |
| 38 | 880 | I Michie |   |
| 39 | 911 | M Kopp |   |
| 40 | 930 | D Chetwynd |   |
| 41 | 837 | C Neeskens |   |
| 42 | 950 | R Griffits |   |
| 43 | 944 | S Wright |   |
| 44 | 5 | H Kopp |   |
| 45 | N11 | S Bettany |   |
| 46 | 827 | N Caldwell |   |
| 47 | 932 | P Drover |   |
| 48 | 717 | E Neaves |   |
| 49 | 772 | C Morey |   |
| 50 | 922 | D Carswell |   |
| 51 | 755 | G Harman |   |
| 52 | 883 | J Gibson |   |
| 52 | 942 | J Cootes |   |
| 54 | 747 | A Duff |   |
| 55 | 946 | A Fethers |   |
| DNC | 308 | A Landenberger | DNC |
| DNC | 739 | W Pringle | DNC |
| DNC | 766 | G Hiles | DNC |
| DNC | 804 | T Stuchbery | DNC |
| DNC | 836 | Z Breaden | DNC |
| DNC | 852 | N Rickards | DNC |
| DNC | 868 | A Grant | DNC |
| DNC | 923 | S McKeon | DNC |
| DNC | 935 | S Breaden | DNC |
| DNC | 936 | D Parker | DNC |
| DNC | 941 | J Jenkins | DNC |
| DNF | 22 | M Johnston | DNF |
| DNF | 30 | M Cahill | DNF |
| DNF | 37 | B McArthur | DNF |
| DNF | 940 | M Jones | DNF |
| DNF | A8 | G Harbour | DNF |
| DNF | N1 | M Philpott | DNF |
| DNS | 19 | R Denholm | DNS |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index