2011 Autumn Series
Hosted By Lake Cootharaba Sailing Club
Race 4   (17/04/2011) 
Updated: 2/06/2011 3:12:35 PM
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Skipper | Class | Score | DidNot |
| 1 | 1641 | Fired Up | 40:19 | 72.5 | 44:29 | 5 | 8.06 | April Seymour | Nacra5.8 | 1.0 |   |
| 2 | 9 | Ace II | 40:22 | 70.5 | 45:48 | 5 | 8.07 | John Dowling | AClass | 2.0 |   |
| 3 | 772 | Sea Boat | 42:03 | 70.5 | 47:43 | 5 | 8.41 | Chris Morey | AClass | 3.0 |   |
| 4 | 332 | Anarchy | 38:09 | 106.0 | 47:59 | 3 | 12.72 | Petra Berninger | ManlyGraduate | 4.0 |   |
| 5 | 1285 | Time | 46:54 | 125.0 | 50:02 | 3 | 15.63 | Ross Mapleston | Hartley 16 | 5.0 |   |
| 6 | 462 | Phantom | 35:34 | 93.0 | 51:00 | 3 | 11.86 | Tony Matta | SailboardOpenClass | 6.0 |   |
| 7 | 813 | Bad Habits | 49:48 | 119.5 | 55:34 | 3 | 16.60 | Terry Koreman | Corsair | 7.0 |   |
| 8 | 646 | Kohoutek | 50:05 | 119.5 | 55:53 | 3 | 16.69 | Sue Germain | Corsair | 8.0 |   |
| 9 | 198 | Aquilo | 42:57 | 98.0 | 58:26 | 3 | 14.32 | Geoff Smith | FarrierF82 | 9.0 |   |
| 10 | 12761 | Great Expectations | 44:20 | 101.0 | 58:32 | 3 | 14.78 | Scott Dyer | Fireball | 10.0 |   |
| DNF | 603 | Yeah |   | 86.5 |   | 4 | 0.00 | Peter Gillbank | 14'Skiff | 16.0 | DNF |
| DNF | 827 | Backdraft |   | 70.5 |   | 4 | 0.00 | Neil Caldwell | AClass | 16.0 | DNF |
| DNF | 852 | Alice |   | 70.5 |   | 4 | 0.00 | Noel Rickards | AClass | 16.0 | DNF |
| DUT | 922 | Whjat the?? |   | 70.5 |   | 4 | 0.00 | David Carswell | AClass |   | DUT |
| DUT | 9535 | Bullfrog |   | 145.0 |   | 4 | 0.00 | Mardi Smith | Heron |   | DUT |
Results by : TopYacht Software
Back |  Close Window |  Print This Page