2009 Sunstate Hobie Cat Challenge

Hosted By Lake Cootharaba Sailing Club

Race 1   (31/10/2009)  Sunstate Hobie

Updated:  1/11/2009  19:34:13

Division 1 Mixed Class YS results Start : 00:05:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 007 Fat Face 46:58 70.0 01:07:06 Neville Thompson F18 1.0 51:58 1
2 41 Scrunch or Fold 47:08 70.0 01:07:20 Matt Homan F18 2.0 52:08 2
3 9 Ace II 50:47 71.0 01:11:32 John Dowling AClass 3.0 55:47 4
4 25 Insanity 50:30 70.0 01:12:09 Russ McDonald F18 4.0 55:30 3
5 85 Weapon 53:02 71.0 01:14:42 Vic Collett AClass 5.0 58:02 6
6 1653 Rocketship 53:58 72.0 01:14:57 Scott Sandilands Nacra5.8 6.0 58:58 11
7 934 NRG Home Services 53:18 71.0 01:15:04 Peter Bradbury AClass 7.0 58:18 7
8 824 Fly A 53:19 71.0 01:15:06 Ken Symonds AClass 8.0 58:19 8
9 857 No Class 53:47 71.0 01:15:45 David Merrett AClass 9.0 58:47 10
10 919 Pure Magic "A" 54:15 71.0 01:16:24 Lou Zylstra AClass 10.0 59:15 12
11 177 Abby Normal 51:35 67.5 01:16:25 Peter Scott Taipan5.7WSpin 11.0 56:35 5
12 1956 Concept Systems 53:30 70.0 01:16:26 Shane Petersen HobieTiger 12.0 58:30 9
13 1649 Black Magic 55:21 72.0 01:16:52 David Jorgensen Nacra5.8 13.0 01:00:21 13
14 228 Ergon Clean Energy 56:52 73.5 01:17:22 Peter York Taipan4.9Sloop 14.0 01:01:52 16
15 827 Backdraft 56:19 71.0 01:19:19 Neil Caldwell AClass 15.0 01:01:19 14
16 832 Mr Bling 56:31 71.0 01:19:36 Paul Neeskens AClass 16.0 01:01:31 15
17 930 Kiss 56:55 71.0 01:20:10 Doug Chetwynd AClass 17.0 01:01:55 17
18 1654 Full Tilt 58:19 72.0 01:21:00 Drew Carruthers Nacra5.8 18.0 01:03:19 19
19 922 What the?? 57:48 71.0 01:21:24 David Carswell AClass 19.0 01:02:48 18
20 1641 Rogue Elephant 59:58 72.0 01:23:17 April Seymour Nacra5.8 20.0 01:04:58 23
21 1636 Phantom Menace 01:00:12 72.0 01:23:37 Brad Kronig Nacra5.8 21.0 01:05:12 24
22 849 Be Happy 59:36 71.0 01:23:57 Pat Drover AClass 22.0 01:04:36 21
23 868 Mufsas 59:44 71.0 01:24:08 Drew Grant AClass 23.0 01:04:44 22
24 1600 Disturbed 01:00:47 72.0 01:24:25 Scott Jones Nacra5.8 24.0 01:05:47 25
25 1813 Irish Viagra 59:33 70.0 01:25:04 Len Woodward HobieTiger 25.0 01:04:33 20
26 184 Yoda 01:04:53 73.5 01:28:17 Warrick Williams Taipan4.9Sloop 26.0 01:09:53 26
27 051 Learning to Fly 01:10:01 73.5 01:35:16 Barry Lane Taipan4.9Sloop 27.0 01:15:01 28
28 772 Sea Boat 01:08:12 71.0 01:36:03 Chris Morey AClass 28.0 01:13:12 27
DNF 079 Barge Arse   67.5   Shane Reynolds Taipan5.7WSpin 30.0    

Division 2 Mixed Class YS results Start : 00:10:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 382 Whippet 54:03 79.5 01:07:59 Matthew Caldwell Nacra16Sq 1.0 01:04:03 2
2 325 In The Rhythm 54:10 79.5 01:08:08 Brian Bedford Nacra16Sq 2.0 01:04:10 3
3 111528 Slush Puppy 55:33 81.5 01:08:10 Andrew Petersen Hobie16 3.0 01:05:33 4
4 102 Aquatic Circus 52:28 76.5 01:08:35 Mike Stanley Taipan4.9Cat 4.0 01:02:28 1
5 219 Rogue Elephant 55:52 79.5 01:10:16 Maurice Horland Nacra16Sq 5.0 01:05:52 5
6 108083 Westco Truck Sales 57:20 81.5 01:10:21 Brendan Effeney Hobie16 6.0 01:07:20 8
7 111498 Vamoose 57:21 81.5 01:10:22 Lachlan Macfarlane Hobie16 7.0 01:07:21 9
8 236 Prisons Rules Apply 56:03 79.5 01:10:30 Leigh Polden Nacra16Sq 8.0 01:06:03 6
9 2115 Jassemes 57:35 81.0 01:11:05 Simon Turpin Nacra5.0 9.0 01:07:35 10
10 2210 Fastway 57:46 81.0 01:11:19 Steve Curtis Nacra5.0 10.0 01:07:46 11
11 110002 Master Yoda 58:10 81.5 01:11:22 Bruce Tardrew Hobie16 11.0 01:08:10 12
12 110581 Don't No 58:11 81.5 01:11:23 B Woodward Hobie16 12.0 01:08:11 13
13 87 Hogs Breath Cafe 58:17 81.5 01:11:31 Rob Andrews Hobie16 13.0 01:08:17 14
14 109866 Can't be Hard 58:29 81.5 01:11:46 Mike Willcocks Hobie16 14.0 01:08:29 15
15 074 Gone 56:32 76.5 01:13:54 Dean Behrens Taipan4.9Cat 15.0 01:06:32 7
16 109904 Pull My Finger 01:00:31 81.5 01:14:15 Trent Petersen Hobie16 16.0 01:10:31 16
17 111460 Sailing Idol 01:01:55 81.5 01:15:58 Katie Peterson Hobie16 17.0 01:11:55 17
18 111696 Da Beast 01:03:40 81.5 01:18:07 Ella Sagnol Hobie16 18.0 01:13:40 18
19 105340 Tequila 01:03:59 81.5 01:18:30 Rudi Wagner Hobie16 19.0 01:13:59 19
20 109983 Crew Blue 01:04:16 81.5 01:18:51 Ray Cox Hobie16 20.0 01:14:16 20
DNS 105001 Blind Freddy   81.5   Andrew Locke Hobie16 23.0    
DNS 110672 ?   81.5   Mal Gray Hobie16 23.0    
DNC 1651 1651   84.0   Philip Burns Mosquito 24.0    

Division 3 Mixed Class YS results Start : 00:15:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 1700 Wild Child 53:38 91.0 58:56 Robbie Lea Arrow 1.0 01:08:38 2
2 1620 Airpower 2 55:09 91.0 01:00:36 Daryl Skinner Arrow 2.0 01:10:09 3
3 374 Kash Buk 53:33 88.0 01:00:51 Ross Guinea Nacra4.5 3.0 01:08:33 1
4 1673 Clockwork Orange 58:05 91.0 01:03:50 Adrian Fawcett Arrow 4.0 01:13:05 4
5 6235 Get a Grip 58:29 87.5 01:06:50 Jim Bennett Windrush14SuperSloop 5.0 01:13:29 5
6 1141 Tupperware Chaser 01:01:20 91.0 01:07:24 Ethan Edwards Arrow 6.0 01:16:20 7
7 51 The Other Woman 59:32 88.0 01:07:39 Jon Longbottom Nacra4.5 7.0 01:14:32 6
8 1649 Downsize 01:03:27 91.0 01:09:44 Tony Wickings Arrow 8.0 01:18:27 8
9 1698 WhatCharterBoat 01:03:33 91.0 01:09:50 David Clayton Arrow 9.0 01:18:33 9
10 1703 Limousine 01:04:15 91.0 01:10:36 Chris Baillie Arrow 10.0 01:19:15 10
11 500 Golden Shower 01:06:32 94.0 01:10:47 Leon McNeill Maricat4.3Cat 11.0 01:21:32 12
12 1672 Chief 01:05:59 91.0 01:12:30 George Paynter Arrow 12.0 01:20:59 11
DNF 1424 Go Bananas   91.0   Geoff Smith Arrow 14.0    
DNC 1639 IQ   91.0   Jim Cox Arrow 15.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page