2009 Sunstate Hobie Cat Challenge

Hosted By Lake Cootharaba Sailing Club

Race 2   (31/10/2009)  Sunstate Hobie

Updated:  1/11/2009  19:34:39

Division 1 Mixed Class YS results Start : 00:05:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 41 Scrunch or Fold 44:24 70.0 01:03:26 Matt Homan F18 1.0 49:24 1
2 1956 Concept Systems 44:35 70.0 01:03:41 Shane Petersen HobieTiger 2.0 49:35 2
3 007 Fat Face 45:55 70.0 01:05:36 Neville Thompson F18 3.0 50:55 3
4 25 Insanity 50:58 70.0 01:12:49 Russ McDonald F18 4.0 55:58 4
5 228 Ergon Clean Energy 54:56 73.5 01:14:44 Peter York Taipan4.9Sloop 5.0 59:56 16
6 857 No Class 53:13 71.0 01:14:57 David Merrett AClass 6.0 58:13 7
7 85 Weapon 53:15 71.0 01:15:00 Vic Collett AClass 7.0 58:15 8
8 930 Kiss 53:17 71.0 01:15:03 Doug Chetwynd AClass 8.0 58:17 9
9 9 Ace II 53:23 71.0 01:15:11 John Dowling AClass 9.0 58:23 10
10 919 Pure Magic "A" 53:27 71.0 01:15:17 Lou Zylstra AClass 10.0 58:27 11
11 177 Abby Normal 51:19 67.5 01:16:02 Peter Scott Taipan5.7WSpin 11.0 56:19 5
12 832 Mr Bling 54:17 71.0 01:16:27 Paul Neeskens AClass 12.0 59:17 12
13 827 Backdraft 54:25 71.0 01:16:39 Neil Caldwell AClass 13.0 59:25 13
14 868 Mufsas 54:41 71.0 01:17:01 Drew Grant AClass 14.0 59:41 14
15 934 NRG Home Services 54:49 71.0 01:17:12 Peter Bradbury AClass 15.0 59:49 15
16 079 Barge Arse 52:17 67.5 01:17:27 Shane Reynolds Taipan5.7WSpin 16.0 57:17 6
17 1654 Full Tilt 56:52 72.0 01:18:59 Drew Carruthers Nacra5.8 17.0 01:01:52 18
18 1649 Black Magic 57:11 72.0 01:19:25 David Jorgensen Nacra5.8 18.0 01:02:11 20
19 1653 Rocketship 57:18 72.0 01:19:35 Scott Sandilands Nacra5.8 19.0 01:02:18 21
20 824 Fly A 56:32 71.0 01:19:37 Ken Symonds AClass 20.0 01:01:32 17
21 1813 Irish Viagra 56:57 70.0 01:21:21 Len Woodward HobieTiger 21.0 01:01:57 19
22 1641 Rogue Elephant 58:37 72.0 01:21:25 April Seymour Nacra5.8 22.0 01:03:37 22
23 1636 Phantom Menace 58:52 72.0 01:21:46 Brad Kronig Nacra5.8 23.0 01:03:52 24
24 922 What the?? 58:44 71.0 01:22:43 David Carswell AClass 24.0 01:03:44 23
25 849 Be Happy 59:25 71.0 01:23:41 Pat Drover AClass 25.0 01:04:25 25
26 1600 Disturbed 01:01:33 72.0 01:25:29 Scott Jones Nacra5.8 26.0 01:06:33 26
27 184 Yoda 01:05:05 73.5 01:28:33 Warrick Williams Taipan4.9Sloop 27.0 01:10:05 27
DNC 051 Learning to Fly   73.5   Barry Lane Taipan4.9Sloop 31.0    
DNC 772 Sea Boat   71.0   Chris Morey AClass 31.0    
DNC 1450 Nic Nac   72.0   Nick Drapes Nacra5.8 31.0    

Division 2 Mixed Class YS results Start : 00:10:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 382 Whippet 50:36 79.5 01:03:39 Matthew Caldwell Nacra16Sq 1.0 01:00:36 1
2 110672 ? 53:56 81.5 01:06:10 Mal Gray Hobie16 2.0 01:03:56 3
3 111528 Slush Puppy 54:24 81.5 01:06:45 Andrew Petersen Hobie16 3.0 01:04:24 4
4 110002 Master Yoda 54:53 81.5 01:07:20 Bruce Tardrew Hobie16 4.0 01:04:53 6
5 87 Hogs Breath Cafe 55:03 81.5 01:07:33 Rob Andrews Hobie16 5.0 01:05:03 7
6 2115 Jassemes 55:31 81.0 01:08:32 Simon Turpin Nacra5.0 6.0 01:05:31 8
7 325 In The Rhythm 54:50 79.5 01:08:58 Brian Bedford Nacra16Sq 7.0 01:04:50 5
8 111498 Vamoose 56:16 81.5 01:09:02 Lachlan Macfarlane Hobie16 8.0 01:06:16 9
9 102 Aquatic Circus 52:55 76.5 01:09:10 Mike Stanley Taipan4.9Cat 9.0 01:02:55 2
10 110581 Don't No 56:45 81.5 01:09:38 B Woodward Hobie16 10.0 01:06:45 11
11 2210 Fastway 56:30 81.0 01:09:45 Steve Curtis Nacra5.0 11.0 01:06:30 10
12 108083 Westco Truck Sales 56:59 81.5 01:09:55 Brendan Effeney Hobie16 12.0 01:06:59 13
13 105001 Blind Freddy 57:05 81.5 01:10:02 Andrew Locke Hobie16 13.0 01:07:05 14
14 219 Rogue Elephant 56:53 79.5 01:11:33 Maurice Horland Nacra16Sq 14.0 01:06:53 12
15 109904 Pull My Finger 59:17 81.5 01:12:44 Trent Petersen Hobie16 15.0 01:09:17 16
16 109866 Can't be Hard 59:37 81.5 01:13:09 Mike Willcocks Hobie16 16.0 01:09:37 17
17 109983 Crew Blue 59:41 81.5 01:13:14 Ray Cox Hobie16 17.0 01:09:41 18
18 111696 Da Beast 59:54 81.5 01:13:30 Ella Sagnol Hobie16 18.0 01:09:54 19
19 074 Gone 57:36 76.5 01:15:18 Dean Behrens Taipan4.9Cat 19.0 01:07:36 15
20 111460 Sailing Idol 01:03:09 81.5 01:17:29 Katie Peterson Hobie16 20.0 01:13:09 20
21 105340 Tequila 01:03:40 81.5 01:18:07 Rudi Wagner Hobie16 21.0 01:13:40 21
DNF 236 Prisons Rules Apply   79.5   Leigh Polden Nacra16Sq 24.0    
DNF 1651 1651   84.0   Philip Burns Mosquito 24.0    

Division 3 Mixed Class YS results Start : 00:15:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 374 Kash Buk 51:34 88.0 58:36 Ross Guinea Nacra4.5 1.0 01:06:34 1
2 1700 Wild Child 57:11 91.0 01:02:50 Robbie Lea Arrow 2.0 01:12:11 2
3 1673 Clockwork Orange 57:20 91.0 01:03:00 Adrian Fawcett Arrow 3.0 01:12:20 4
4 1620 Airpower 2 59:01 91.0 01:04:51 Daryl Skinner Arrow 4.0 01:14:01 6
5 51 The Other Woman 57:17 88.0 01:05:06 Jon Longbottom Nacra4.5 5.0 01:12:17 3
6 1141 Tupperware Chaser 59:31 91.0 01:05:24 Ethan Edwards Arrow 6.0 01:14:31 7
7 6235 Get a Grip 58:35 87.5 01:06:57 Jim Bennett Windrush14SuperSloop 7.0 01:13:35 5
8 1698 WhatCharterBoat 01:01:15 91.0 01:07:18 David Clayton Arrow 8.0 01:16:15 8
9 1649 Downsize 01:02:45 91.0 01:08:57 Tony Wickings Arrow 9.0 01:17:45 9
10 1672 Chief 01:04:04 91.0 01:10:24 George Paynter Arrow 10.0 01:19:04 10
11 1424 Go Bananas 01:10:53 91.0 01:17:54 Geoff Smith Arrow 11.0 01:25:53 11
DNS 500 Golden Shower   94.0   Leon McNeill Maricat4.3Cat 13.0    
DNC 1639 IQ   91.0   Jim Cox Arrow 15.0    
DNC 1703 Limousine   91.0   Chris Baillie Arrow 15.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page