2009 Sunstate Hobie Cat Challenge

Hosted By Lake Cootharaba Sailing Club

Race 3   (1/11/2009)  Sunstate Hobie

Updated:  1/11/2009  19:35:21

Division 1 Mixed Class YS results Start : 00:05:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 41 Scrunch or Fold 48:22 70.0 01:09:06 Matt Homan F18 1.0 53:22 1
2 919 Pure Magic "A" 51:20 71.0 01:12:18 Lou Zylstra AClass 2.0 56:20 3
3 007 Fat Face 51:47 70.0 01:13:58 Neville Thompson F18 3.0 56:47 4
4 177 Abby Normal 50:04 67.5 01:14:10 Peter Scott Taipan5.7WSpin 4.0 55:04 2
5 1956 Concept Systems 51:56 70.0 01:14:11 Shane Petersen HobieTiger 5.0 56:56 5
6 930 Kiss 52:46 71.0 01:14:19 Doug Chetwynd AClass 6.0 57:46 6
7 85 Weapon 53:50 71.0 01:15:49 Vic Collett AClass 7.0 58:50 7
8 832 Mr Bling 54:00 71.0 01:16:03 Paul Neeskens AClass 8.0 59:00 8
9 9 Ace II 54:09 71.0 01:16:16 John Dowling AClass 9.0 59:09 9
10 857 No Class 54:26 71.0 01:16:40 David Merrett AClass 10.0 59:26 10
11 1649 Black Magic 55:17 72.0 01:16:47 David Jorgensen Nacra5.8 11.0 01:00:17 12
12 849 Be Happy 54:59 71.0 01:17:26 Pat Drover AClass 12.0 59:59 11
13 228 Ergon Clean Energy 57:41 73.5 01:18:29 Peter York Taipan4.9Sloop 13.0 01:02:41 14
14 934 NRG Home Services 56:28 71.0 01:19:32 Peter Bradbury AClass 14.0 01:01:28 13
15 1653 Rocketship 58:50 72.0 01:21:43 Scott Sandilands Nacra5.8 15.0 01:03:50 16
16 1654 Full Tilt 59:10 72.0 01:22:11 Drew Carruthers Nacra5.8 16.0 01:04:10 17
17 868 Mufsas 58:26 71.0 01:22:18 Drew Grant AClass 17.0 01:03:26 15
18 824 Fly A 59:20 71.0 01:23:34 Ken Symonds AClass 18.0 01:04:20 18
19 1450 Nic Nac 01:01:37 72.0 01:25:35 Nick Drapes Nacra5.8 19.0 01:06:37 20
20 1636 Phantom Menace 01:01:44 72.0 01:25:44 Brad Kronig Nacra5.8 20.0 01:06:44 21
21 1600 Disturbed 01:02:36 72.0 01:26:57 Scott Jones Nacra5.8 21.0 01:07:36 23
22 1813 Irish Viagra 01:01:04 70.0 01:27:14 Len Woodward HobieTiger 22.0 01:06:04 19
23 1641 Rogue Elephant 01:03:05 72.0 01:27:37 April Seymour Nacra5.8 23.0 01:08:05 24
24 922 What the?? 01:02:23 71.0 01:27:52 David Carswell AClass 24.0 01:07:23 22
25 772 Sea Boat 01:03:48 71.0 01:29:52 Chris Morey AClass 25.0 01:08:48 25
26 184 Yoda 01:12:22 73.5 01:38:28 Warrick Williams Taipan4.9Sloop 26.0 01:17:22 26
DNF 827 Backdraft   71.0   Neil Caldwell AClass 29.0    
OCS 25 Insanity   70.0   Russ McDonald F18 29.0    
DNC 051 Learning to Fly   73.5   Barry Lane Taipan4.9Sloop 31.0    
DNC 079 Barge Arse   67.5   Shane Reynolds Taipan5.7WSpin 31.0    

Division 2 Mixed Class YS results Start : 00:10:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 382 Whippet 49:49 79.5 01:02:40 Matthew Caldwell Nacra16Sq 1.0 59:49 1
2 236 Prisons Rules Apply 50:51 79.5 01:03:58 Leigh Polden Nacra16Sq 2.0 01:00:51 2
3 2210 Fastway 53:34 81.0 01:06:08 Steve Curtis Nacra5.0 3.0 01:03:34 5
4 325 In The Rhythm 52:40 79.5 01:06:15 Brian Bedford Nacra16Sq 4.0 01:02:40 3
5 110672 ? 55:30 81.5 01:08:06 Mal Gray Hobie16 5.0 01:05:30 7
6 87 Hogs Breath Cafe 55:43 81.5 01:08:22 Rob Andrews Hobie16 6.0 01:05:43 9
7 102 Aquatic Circus 52:42 76.5 01:08:53 Mike Stanley Taipan4.9Cat 7.0 01:02:42 4
8 219 Rogue Elephant 54:55 79.5 01:09:05 Maurice Horland Nacra16Sq 8.0 01:04:55 6
9 2115 Jassemes 56:00 81.0 01:09:08 Simon Turpin Nacra5.0 9.0 01:06:00 10
10 111498 Vamoose 56:57 81.5 01:09:53 Lachlan Macfarlane Hobie16 10.0 01:06:57 11
11 109983 Crew Blue 58:20 81.5 01:11:34 Ray Cox Hobie16 11.0 01:08:20 12
12 111460 Sailing Idol 58:37 81.5 01:11:55 Katie Peterson Hobie16 12.0 01:08:37 13
13 111528 Slush Puppy 58:45 81.5 01:12:05 Andrew Petersen Hobie16 13.0 01:08:45 14
14 109866 Can't be Hard 59:07 81.5 01:12:32 Mike Willcocks Hobie16 14.0 01:09:07 15
15 110002 Master Yoda 59:15 81.5 01:12:42 Bruce Tardrew Hobie16 15.0 01:09:15 16
16 074 Gone 55:42 76.5 01:12:49 Dean Behrens Taipan4.9Cat 16.0 01:05:42 8
17 110581 Don't No 01:00:20 81.5 01:14:02 B Woodward Hobie16 17.0 01:10:20 17
18 109904 Pull My Finger 01:00:46 81.5 01:14:34 Trent Petersen Hobie16 18.0 01:10:46 18
19 105001 Blind Freddy 01:01:35 81.5 01:15:34 Andrew Locke Hobie16 19.0 01:11:35 19
20 111696 Da Beast 01:03:14 81.5 01:17:35 Ella Sagnol Hobie16 20.0 01:13:14 20
21 105340 Tequila 01:07:28 81.5 01:22:47 Rudi Wagner Hobie16 21.0 01:17:28 21
22 1651 1651 01:11:57 84.0 01:25:39 Philip Burns Mosquito 22.0 01:21:57 22
DNC 108083 Westco Truck Sales   81.5   Brendan Effeney Hobie16 24.0    

Division 3 Mixed Class YS results Start : 00:15:00
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim ETOrd
1 1700 Wild Child 44:53 91.0 49:19 Robbie Lea Arrow 1.0 59:53 2
2 374 Kash Buk 44:32 88.0 50:36 Ross Guinea Nacra4.5 2.0 59:32 1
3 1620 Airpower 2 46:05 91.0 50:38 Daryl Skinner Arrow 3.0 01:01:05 3
4 1639 IQ 47:50 91.0 52:34 Jim Cox Arrow 4.0 01:02:50 5
5 1673 Clockwork Orange 48:03 91.0 52:48 Adrian Fawcett Arrow 5.5 01:03:03 6
5 6235 Get a Grip 46:12 87.5 52:48 Jim Bennett Windrush14SuperSloop 5.5 01:01:12 4
7 1141 Tupperware Chaser 50:16 91.0 55:14 Ethan Edwards Arrow 7.0 01:05:16 8
8 51 The Other Woman 49:40 88.0 56:26 Jon Longbottom Nacra4.5 8.0 01:04:40 7
9 500 Golden Shower 56:39 94.0 01:00:16 Leon McNeill Maricat4.3Cat 9.0 01:11:39 9
10 1703 Limousine 57:12 91.0 01:02:51 Chris Baillie Arrow 10.0 01:12:12 10
11 1649 Downsize 57:46 91.0 01:03:29 Tony Wickings Arrow 11.0 01:12:46 11
12 1698 WhatCharterBoat 58:52 91.0 01:04:41 David Clayton Arrow 12.0 01:13:52 12
13 1424 Go Bananas 01:03:59 91.0 01:10:19 Geoff Smith Arrow 13.0 01:18:59 13
DNC 1672 Chief   91.0   George Paynter Arrow 15.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page