2009 Sunstate Hobie Cat Challenge
Hosted By Lake Cootharaba Sailing Club
Race 4   (1/11/2009)  Sunstate Hobie
Updated: 1/11/2009 19:35:40
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | 228 | Ergon Clean Energy | 43:02 | 73.5 | 58:33 | Peter York | Taipan4.9Sloop | 1.0 | 48:02 | 5 |
| 2 | 1649 | Black Magic | 42:15 | 72.0 | 58:41 | David Jorgensen | Nacra5.8 | 2.0 | 47:15 | 1 |
| 3 | 9 | Ace II | 42:30 | 71.0 | 59:52 | John Dowling | AClass | 3.0 | 47:30 | 2 |
| 4 | 934 | NRG Home Services | 42:57 | 71.0 | 01:00:30 | Peter Bradbury | AClass | 4.0 | 47:57 | 4 |
| 5 | 827 | Backdraft | 43:10 | 71.0 | 01:00:48 | Neil Caldwell | AClass | 5.0 | 48:10 | 6 |
| 6 | 007 | Fat Face | 42:50 | 70.0 | 01:01:11 | Neville Thompson | F18 | 6.0 | 47:50 | 3 |
| 7 | 85 | Weapon | 43:49 | 71.0 | 01:01:43 | Vic Collett | AClass | 7.0 | 48:49 | 8 |
| 8 | 41 | Scrunch or Fold | 43:41 | 70.0 | 01:02:24 | Matt Homan | F18 | 8.0 | 48:41 | 7 |
| 9 | 930 | Kiss | 44:46 | 71.0 | 01:03:03 | Doug Chetwynd | AClass | 9.0 | 49:46 | 10 |
| 10 | 1600 | Disturbed | 45:51 | 72.0 | 01:03:41 | Scott Jones | Nacra5.8 | 10.0 | 50:51 | 12 |
| 11 | 079 | Barge Arse | 44:03 | 67.5 | 01:05:16 | Shane Reynolds | Taipan5.7WSpin | 11.0 | 49:03 | 9 |
| 12 | 1654 | Full Tilt | 47:22 | 72.0 | 01:05:47 | Drew Carruthers | Nacra5.8 | 12.5 | 52:22 | 18 |
| 12 | 1956 | Concept Systems | 46:03 | 70.0 | 01:05:47 | Shane Petersen | HobieTiger | 12.5 | 51:03 | 13 |
| 14 | 832 | Mr Bling | 46:56 | 71.0 | 01:06:06 | Paul Neeskens | AClass | 14.0 | 51:56 | 15 |
| 15 | 25 | Insanity | 46:21 | 70.0 | 01:06:13 | Russ McDonald | F18 | 15.0 | 51:21 | 14 |
| 16 | 922 | What the?? | 47:06 | 71.0 | 01:06:20 | David Carswell | AClass | 16.0 | 52:06 | 16 |
| 17 | 849 | Be Happy | 47:20 | 71.0 | 01:06:40 | Pat Drover | AClass | 17.0 | 52:20 | 17 |
| 18 | 177 | Abby Normal | 45:29 | 67.5 | 01:07:23 | Peter Scott | Taipan5.7WSpin | 18.0 | 50:29 | 11 |
| 19 | 1813 | Irish Viagra | 50:29 | 70.0 | 01:12:07 | Len Woodward | HobieTiger | 19.0 | 55:29 | 19 |
| 20 | 1641 | Rogue Elephant | 54:27 | 72.0 | 01:15:38 | April Seymour | Nacra5.8 | 20.0 | 59:27 | 20 |
| 21 | 772 | Sea Boat | 58:50 | 71.0 | 01:22:52 | Chris Morey | AClass | 21.0 | 01:03:50 | 21 |
| DNF | 824 | Fly A |   | 71.0 |   | Ken Symonds | AClass | 27.0 |   |   |
| DNF | 919 | Pure Magic "A" |   | 71.0 |   | Lou Zylstra | AClass | 27.0 |   |   |
| DNF | 1653 | Rocketship |   | 72.0 |   | Scott Sandilands | Nacra5.8 | 27.0 |   |   |
| DNS | 1450 | Nic Nac |   | 72.0 |   | Nick Drapes | Nacra5.8 | 27.0 |   |   |
| DNS | 1636 | Phantom Menace |   | 72.0 |   | Brad Kronig | Nacra5.8 | 27.0 |   |   |
| DNC | 051 | Learning to Fly |   | 73.5 |   | Barry Lane | Taipan4.9Sloop | 31.0 |   |   |
| DNC | 184 | Yoda |   | 73.5 |   | Warrick Williams | Taipan4.9Sloop | 31.0 |   |   |
| DNC | 857 | No Class |   | 71.0 |   | David Merrett | AClass | 31.0 |   |   |
| DNC | 868 | Mufsas |   | 71.0 |   | Drew Grant | AClass | 31.0 |   |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | 382 | Whippet | 37:47 | 79.5 | 47:32 | Matthew Caldwell | Nacra16Sq | 1.0 | 47:47 | 1 |
| 2 | 110672 | ? | 39:01 | 81.5 | 47:52 | Mal Gray | Hobie16 | 2.0 | 49:01 | 2 |
| 3 | 111498 | Vamoose | 39:33 | 81.5 | 48:32 | Lachlan Macfarlane | Hobie16 | 3.0 | 49:33 | 4 |
| 4 | 325 | In The Rhythm | 39:28 | 79.5 | 49:39 | Brian Bedford | Nacra16Sq | 4.0 | 49:28 | 3 |
| 5 | 110002 | Master Yoda | 41:36 | 81.5 | 51:03 | Bruce Tardrew | Hobie16 | 5.0 | 51:36 | 6 |
| 6 | 87 | Hogs Breath Cafe | 41:41 | 81.5 | 51:09 | Rob Andrews | Hobie16 | 6.0 | 51:41 | 7 |
| 7 | 105001 | Blind Freddy | 41:53 | 81.5 | 51:23 | Andrew Locke | Hobie16 | 7.0 | 51:53 | 8 |
| 8 | 108083 | Westco Truck Sales | 42:19 | 81.5 | 51:55 | Brendan Effeney | Hobie16 | 8.0 | 52:19 | 9 |
| 9 | 109983 | Crew Blue | 43:11 | 81.5 | 52:59 | Ray Cox | Hobie16 | 9.0 | 53:11 | 10 |
| 10 | 102 | Aquatic Circus | 41:09 | 76.5 | 53:48 | Mike Stanley | Taipan4.9Cat | 10.0 | 51:09 | 5 |
| 11 | 2210 | Fastway | 44:33 | 81.0 | 55:00 | Steve Curtis | Nacra5.0 | 11.0 | 54:33 | 11 |
| 12 | 109866 | Can't be Hard | 50:07 | 81.5 | 01:01:30 | Mike Willcocks | Hobie16 | 12.0 | 01:00:07 | 12 |
| 13 | 111460 | Sailing Idol | 51:06 | 81.5 | 01:02:42 | Katie Peterson | Hobie16 | 13.0 | 01:01:06 | 13 |
| 14 | 2115 | Jassemes | 53:37 | 81.0 | 01:06:12 | Simon Turpin | Nacra5.0 | 14.0 | 01:03:37 | 14 |
| 15 | 105340 | Tequila | 54:32 | 81.5 | 01:06:55 | Rudi Wagner | Hobie16 | 15.0 | 01:04:32 | 15 |
| DNF | 074 | Gone |   | 76.5 |   | Dean Behrens | Taipan4.9Cat | 21.0 |   |   |
| DNF | 236 | Prisons Rules Apply |   | 79.5 |   | Leigh Polden | Nacra16Sq | 21.0 |   |   |
| DNF | 1651 | 1651 |   | 84.0 |   | Philip Burns | Mosquito | 21.0 |   |   |
| DNF | 110581 | Don't No |   | 81.5 |   | B Woodward | Hobie16 | 21.0 |   |   |
| DNS | 111696 | Da Beast |   | 81.5 |   | Ella Sagnol | Hobie16 | 21.0 |   |   |
| DNC | 219 | Rogue Elephant |   | 79.5 |   | Maurice Horland | Nacra16Sq | 24.0 |   |   |
| DNC | 109904 | Pull My Finger |   | 81.5 |   | Trent Petersen | Hobie16 | 24.0 |   |   |
| DNC | 111528 | Slush Puppy |   | 81.5 |   | Andrew Petersen | Hobie16 | 24.0 |   |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | 374 | Kash Buk | 31:28 | 88.0 | 35:46 | Ross Guinea | Nacra4.5 | 1.0 | 46:28 | 1 |
| 2 | 1620 | Airpower 2 | 33:20 | 91.0 | 36:38 | Daryl Skinner | Arrow | 2.0 | 48:20 | 3 |
| 3 | 1700 | Wild Child | 33:32 | 91.0 | 36:51 | Robbie Lea | Arrow | 3.0 | 48:32 | 4 |
| 4 | 51 | The Other Woman | 32:36 | 88.0 | 37:03 | Jon Longbottom | Nacra4.5 | 4.0 | 47:36 | 2 |
| 5 | 1639 | IQ | 35:09 | 91.0 | 38:38 | Jim Cox | Arrow | 5.0 | 50:09 | 5 |
| 6 | 1673 | Clockwork Orange | 37:15 | 91.0 | 40:56 | Adrian Fawcett | Arrow | 6.0 | 52:15 | 6 |
| 7 | 500 | Golden Shower | 42:00 | 94.0 | 44:41 | Leon McNeill | Maricat4.3Cat | 7.0 | 57:00 | 7 |
| 8 | 1698 | WhatCharterBoat | 42:10 | 91.0 | 46:20 | David Clayton | Arrow | 8.0 | 57:10 | 8 |
| 9 | 1672 | Chief | 43:33 | 91.0 | 47:51 | George Paynter | Arrow | 9.0 | 58:33 | 9 |
| 10 | 1141 | Tupperware Chaser | 47:27 | 91.0 | 52:09 | Ethan Edwards | Arrow | 10.0 | 01:02:27 | 10 |
| 11 | 1424 | Go Bananas | 49:26 | 91.0 | 54:19 | Geoff Smith | Arrow | 11.0 | 01:04:26 | 11 |
| DNF | 1703 | Limousine |   | 91.0 |   | Chris Baillie | Arrow | 13.0 |   |   |
| DNC | 1649 | Downsize |   | 91.0 |   | Tony Wickings | Arrow | 15.0 |   |   |
| DNC | 6235 | Get a Grip |   | 87.5 |   | Jim Bennett | Windrush14SuperSloop | 15.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page