2009 Sunstate Hobie Cat Challenge
Hosted By Lake Cootharaba Sailing Club
Race 5   (1/11/2009)  Sunstate Hobie
Updated: 1/11/2009 19:35:58
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | 41 | Scrunch or Fold | 40:41 | 70.0 | 58:07 | Matt Homan | F18 | 1.0 | 45:41 | 1 |
| 2 | 007 | Fat Face | 40:47 | 70.0 | 58:16 | Neville Thompson | F18 | 2.0 | 45:47 | 2 |
| 3 | 1956 | Concept Systems | 41:38 | 70.0 | 59:28 | Shane Petersen | HobieTiger | 3.0 | 46:38 | 3 |
| 4 | 9 | Ace II | 46:29 | 71.0 | 01:05:28 | John Dowling | AClass | 4.0 | 51:29 | 6 |
| 5 | 919 | Pure Magic "A" | 47:06 | 71.0 | 01:06:20 | Lou Zylstra | AClass | 5.0 | 52:06 | 7 |
| 6 | 824 | Fly A | 47:39 | 71.0 | 01:07:07 | Ken Symonds | AClass | 6.0 | 52:39 | 8 |
| 7 | 85 | Weapon | 47:49 | 71.0 | 01:07:21 | Vic Collett | AClass | 7.0 | 52:49 | 9 |
| 8 | 079 | Barge Arse | 45:33 | 67.5 | 01:07:29 | Shane Reynolds | Taipan5.7WSpin | 8.0 | 50:33 | 4 |
| 9 | 934 | NRG Home Services | 48:04 | 71.0 | 01:07:42 | Peter Bradbury | AClass | 9.0 | 53:04 | 10 |
| 10 | 930 | Kiss | 48:21 | 71.0 | 01:08:06 | Doug Chetwynd | AClass | 10.0 | 53:21 | 11 |
| 11 | 857 | No Class | 48:22 | 71.0 | 01:08:07 | David Merrett | AClass | 11.0 | 53:22 | 12 |
| 12 | 1649 | Black Magic | 49:04 | 72.0 | 01:08:09 | David Jorgensen | Nacra5.8 | 12.0 | 54:04 | 15 |
| 13 | 832 | Mr Bling | 48:37 | 71.0 | 01:08:28 | Paul Neeskens | AClass | 13.0 | 53:37 | 14 |
| 14 | 228 | Ergon Clean Energy | 50:20 | 73.5 | 01:08:29 | Peter York | Taipan4.9Sloop | 14.0 | 55:20 | 17 |
| 15 | 177 | Abby Normal | 46:20 | 67.5 | 01:08:38 | Peter Scott | Taipan5.7WSpin | 15.0 | 51:20 | 5 |
| 16 | 827 | Backdraft | 49:13 | 71.0 | 01:09:19 | Neil Caldwell | AClass | 16.0 | 54:13 | 16 |
| 17 | 25 | Insanity | 48:36 | 70.0 | 01:09:26 | Russ McDonald | F18 | 17.0 | 53:36 | 13 |
| 18 | 1654 | Full Tilt | 51:04 | 72.0 | 01:10:56 | Drew Carruthers | Nacra5.8 | 18.0 | 56:04 | 19 |
| 19 | 1641 | Rogue Elephant | 51:35 | 72.0 | 01:11:39 | April Seymour | Nacra5.8 | 19.0 | 56:35 | 20 |
| 20 | 849 | Be Happy | 50:56 | 71.0 | 01:11:44 | Pat Drover | AClass | 20.0 | 55:56 | 18 |
| 21 | 1600 | Disturbed | 52:41 | 72.0 | 01:13:10 | Scott Jones | Nacra5.8 | 21.0 | 57:41 | 21 |
| 22 | 922 | What the?? | 53:59 | 71.0 | 01:16:02 | David Carswell | AClass | 22.0 | 58:59 | 23 |
| 23 | 1813 | Irish Viagra | 53:36 | 70.0 | 01:16:34 | Len Woodward | HobieTiger | 23.0 | 58:36 | 22 |
| 24 | 772 | Sea Boat | 56:07 | 71.0 | 01:19:02 | Chris Morey | AClass | 24.0 | 01:01:07 | 24 |
| 25 | 184 | Yoda | 01:00:58 | 73.5 | 01:22:57 | Warrick Williams | Taipan4.9Sloop | 25.0 | 01:05:58 | 27 |
| 26 | 1450 | Nic Nac | 59:45 | 72.0 | 01:22:59 | Nick Drapes | Nacra5.8 | 26.0 | 01:04:45 | 25 |
| 27 | 1636 | Phantom Menace | 59:46 | 72.0 | 01:23:01 | Brad Kronig | Nacra5.8 | 27.0 | 01:04:46 | 26 |
| DNC | 051 | Learning to Fly |   | 73.5 |   | Barry Lane | Taipan4.9Sloop | 31.0 |   |   |
| DNC | 868 | Mufsas |   | 71.0 |   | Drew Grant | AClass | 31.0 |   |   |
| DNC | 1653 | Rocketship |   | 72.0 |   | Scott Sandilands | Nacra5.8 | 31.0 |   |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | 382 | Whippet | 42:32 | 79.5 | 53:30 | Matthew Caldwell | Nacra16Sq | 1.0 | 52:32 | 1 |
| 2 | 102 | Aquatic Circus | 45:45 | 76.5 | 59:48 | Mike Stanley | Taipan4.9Cat | 2.0 | 55:45 | 2 |
| 3 | 325 | In The Rhythm | 47:53 | 79.5 | 01:00:14 | Brian Bedford | Nacra16Sq | 3.0 | 57:53 | 3 |
| 4 | 110002 | Master Yoda | 51:11 | 81.5 | 01:02:48 | Bruce Tardrew | Hobie16 | 4.0 | 01:01:11 | 5 |
| 5 | 074 | Gone | 48:46 | 76.5 | 01:03:45 | Dean Behrens | Taipan4.9Cat | 5.0 | 58:46 | 4 |
| 6 | 219 | Rogue Elephant | 51:38 | 79.5 | 01:04:57 | Maurice Horland | Nacra16Sq | 6.0 | 01:01:38 | 6 |
| 7 | 111528 | Slush Puppy | 53:07 | 81.5 | 01:05:10 | Andrew Petersen | Hobie16 | 7.0 | 01:03:07 | 7 |
| 8 | 110672 | ? | 53:30 | 81.5 | 01:05:39 | Mal Gray | Hobie16 | 8.0 | 01:03:30 | 8 |
| 9 | 105001 | Blind Freddy | 53:40 | 81.5 | 01:05:51 | Andrew Locke | Hobie16 | 9.0 | 01:03:40 | 9 |
| 10 | 2210 | Fastway | 53:55 | 81.0 | 01:06:34 | Steve Curtis | Nacra5.0 | 10.0 | 01:03:55 | 10 |
| 11 | 111498 | Vamoose | 54:29 | 81.5 | 01:06:51 | Lachlan Macfarlane | Hobie16 | 11.0 | 01:04:29 | 11 |
| 12 | 109866 | Can't be Hard | 55:42 | 81.5 | 01:08:21 | Mike Willcocks | Hobie16 | 12.0 | 01:05:42 | 12 |
| 13 | 108083 | Westco Truck Sales | 56:33 | 81.5 | 01:09:23 | Brendan Effeney | Hobie16 | 13.0 | 01:06:33 | 13 |
| 14 | 87 | Hogs Breath Cafe | 56:57 | 81.5 | 01:09:53 | Rob Andrews | Hobie16 | 14.0 | 01:06:57 | 14 |
| 15 | 2115 | Jassemes | 58:47 | 81.0 | 01:12:34 | Simon Turpin | Nacra5.0 | 15.0 | 01:08:47 | 15 |
| 16 | 109983 | Crew Blue | 59:35 | 81.5 | 01:13:06 | Ray Cox | Hobie16 | 16.0 | 01:09:35 | 16 |
| 17 | 105340 | Tequila | 01:00:09 | 81.5 | 01:13:48 | Rudi Wagner | Hobie16 | 17.0 | 01:10:09 | 17 |
| 18 | 109904 | Pull My Finger | 01:00:17 | 81.5 | 01:13:58 | Trent Petersen | Hobie16 | 18.0 | 01:10:17 | 18 |
| 19 | 111696 | Da Beast | 01:00:48 | 81.5 | 01:14:36 | Ella Sagnol | Hobie16 | 19.0 | 01:10:48 | 19 |
| DNC | 236 | Prisons Rules Apply |   | 79.5 |   | Leigh Polden | Nacra16Sq | 24.0 |   |   |
| DNC | 1651 | 1651 |   | 84.0 |   | Philip Burns | Mosquito | 24.0 |   |   |
| DNC | 110581 | Don't No |   | 81.5 |   | B Woodward | Hobie16 | 24.0 |   |   |
| DNC | 111460 | Sailing Idol |   | 81.5 |   | Katie Peterson | Hobie16 | 24.0 |   |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd |
| 1 | 1700 | Wild Child | 40:33 | 91.0 | 44:34 | Robbie Lea | Arrow | 1.0 | 55:33 | 1 |
| 2 | 1620 | Airpower 2 | 41:55 | 91.0 | 46:04 | Daryl Skinner | Arrow | 2.0 | 56:55 | 2 |
| 3 | 1639 | IQ | 42:07 | 91.0 | 46:17 | Jim Cox | Arrow | 3.0 | 57:07 | 3 |
| 4 | 1673 | Clockwork Orange | 42:59 | 91.0 | 47:14 | Adrian Fawcett | Arrow | 4.0 | 57:59 | 5 |
| 5 | 1703 | Limousine | 43:55 | 91.0 | 48:16 | Chris Baillie | Arrow | 5.0 | 58:55 | 6 |
| 6 | 51 | The Other Woman | 42:43 | 88.0 | 48:32 | Jon Longbottom | Nacra4.5 | 6.0 | 57:43 | 4 |
| 7 | 500 | Golden Shower | 50:01 | 94.0 | 53:13 | Leon McNeill | Maricat4.3Cat | 7.0 | 01:05:01 | 11 |
| 8 | 1141 | Tupperware Chaser | 48:43 | 91.0 | 53:32 | Ethan Edwards | Arrow | 8.0 | 01:03:43 | 7 |
| 9 | 1672 | Chief | 49:11 | 91.0 | 54:03 | George Paynter | Arrow | 9.0 | 01:04:11 | 8 |
| 10 | 1649 | Downsize | 49:49 | 91.0 | 54:45 | Tony Wickings | Arrow | 10.0 | 01:04:49 | 9 |
| 11 | 1698 | WhatCharterBoat | 49:53 | 91.0 | 54:49 | David Clayton | Arrow | 11.0 | 01:04:53 | 10 |
| 12 | 1424 | Go Bananas | 56:34 | 91.0 | 01:02:10 | Geoff Smith | Arrow | 12.0 | 01:11:34 | 12 |
| DNC | 374 | Kash Buk |   | 88.0 |   | Ross Guinea | Nacra4.5 | 15.0 |   |   |
| DNC | 6235 | Get a Grip |   | 87.5 |   | Jim Bennett | Windrush14SuperSloop | 15.0 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page