2009 Sunstate Hobie Cat Challenge
Hosted By Lake Cootharaba Sailing Club
Sunstate Hobie
Updated: 1/11/2009 19:36:18
| Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 41 | Scrunch or Fold | F18 | Matt Homan | 5.0 | 1.0 | [8.0] | 1.0 | 1.0 | 2.0 |
| 2 |   | 007 | Fat Face | F18 | Neville Thompson | 9.0 | 2.0 | [6.0] | 3.0 | 3.0 | 1.0 |
| 3 |   | 9 | Ace II | AClass | John Dowling | 19.0 | 4.0 | 3.0 | 9.0 | [9.0] | 3.0 |
| 4 |   | 1956 | Concept Systems | HobieTiger | Shane Petersen | 22.0 | 3.0 | [12.5] | 5.0 | 2.0 | 12.0 |
| 5 |   | 85 | Weapon | AClass | Vic Collett | 26.0 | 7.0 | 7.0 | 7.0 | [7.0] | 5.0 |
| 6 |   | 919 | Pure Magic "A" | AClass | Lou Zylstra | 27.0 | 5.0 | [27.0F] | 2.0 | 10.0 | 10.0 |
| 7 | 1.0S | 228 | Ergon Clean Energy | Taipan4.9Sloop | Peter York | 33.0 | 14.0 | 1.0 | 13.0 | 5.0 | [14.0] |
| 8 |   | 930 | Kiss | AClass | Doug Chetwynd | 33.0 | 10.0 | 9.0 | 6.0 | 8.0 | [17.0] |
| 9 |   | 934 | NRG Home Services | AClass | Peter Bradbury | 34.0 | 9.0 | 4.0 | 14.0 | [15.0] | 7.0 |
| 10 |   | 857 | No Class | AClass | David Merrett | 36.0 | 11.0 | [31.0C] | 10.0 | 6.0 | 9.0 |
| 11 |   | 1649 | Black Magic | Nacra5.8 | David Jorgensen | 38.0 | 12.0 | 2.0 | 11.0 | [18.0] | 13.0 |
| 12 |   | 25 | Insanity | F18 | Russ McDonald | 40.0 | 17.0 | 15.0 | [29.0O] | 4.0 | 4.0 |
| 13 |   | 177 | Abby Normal | Taipan5.7WSpin | Peter Scott | 41.0 | 15.0 | [18.0] | 4.0 | 11.0 | 11.0 |
| 14 |   | 832 | Mr Bling | AClass | Paul Neeskens | 47.0 | 13.0 | 14.0 | 8.0 | 12.0 | [16.0] |
| 15 |   | 827 | Backdraft | AClass | Neil Caldwell | 49.0 | 16.0 | 5.0 | [29.0F] | 13.0 | 15.0 |
| 16 |   | 824 | Fly A | AClass | Ken Symonds | 52.0 | 6.0 | [27.0F] | 18.0 | 20.0 | 8.0 |
| 17 |   | 1654 | Full Tilt | Nacra5.8 | Drew Carruthers | 63.5 | 18.0 | 12.5 | 16.0 | 17.0 | [18.0] |
| 18 |   | 079 | Barge Arse | Taipan5.7WSpin | Shane Reynolds | 65.0 | 8.0 | 11.0 | [31.0C] | 16.0 | 30.0F |
| 19 |   | 1653 | Rocketship | Nacra5.8 | Scott Sandilands | 67.0 | [31.0C] | 27.0F | 15.0 | 19.0 | 6.0 |
| 20 |   | 849 | Be Happy | AClass | Pat Drover | 71.0 | 20.0 | 17.0 | 12.0 | [25.0] | 22.0 |
| 21 |   | 1600 | Disturbed | Nacra5.8 | Scott Jones | 76.0 | 21.0 | 10.0 | 21.0 | [26.0] | 24.0 |
| 22 | 16.0S | 922 | What the?? | AClass | David Carswell | 81.0 | 22.0 | 16.0 | 24.0 | [24.0] | 19.0 |
| 23 |   | 1641 | Rogue Elephant | Nacra5.8 | April Seymour | 81.0 | 19.0 | 20.0 | [23.0] | 22.0 | 20.0 |
| 24 | 14.0S | 868 | Mufsas | AClass | Drew Grant | 85.0 | 31.0C | [31.0C] | 17.0 | 14.0 | 23.0 |
| 25 |   | 1813 | Irish Viagra | HobieTiger | Len Woodward | 85.0 | 23.0 | 19.0 | 22.0 | 21.0 | [25.0] |
| 26 |   | 1636 | Phantom Menace | Nacra5.8 | Brad Kronig | 91.0 | 27.0 | [27.0S] | 20.0 | 23.0 | 21.0 |
| 27 |   | 772 | Sea Boat | AClass | Chris Morey | 98.0 | 24.0 | 21.0 | 25.0 | [31.0C] | 28.0 |
| 28 |   | 1450 | Nic Nac | Nacra5.8 | Nick Drapes | 103.0 | 26.0 | 27.0S | 19.0 | 31.0C | [31.0L] |
| 29 |   | 184 | Yoda | Taipan4.9Sloop | Warrick Williams | 104.0 | 25.0 | [31.0C] | 26.0 | 27.0 | 26.0 |
| 30 |   | 051 | Learning to Fly | Taipan4.9Sloop | Barry Lane | 120.0 | 31.0C | 31.0C | 31.0C | [31.0C] | 27.0 |
| Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 382 | Whippet | Nacra16Sq | Matthew Caldwell | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
| 2 |   | 325 | In The Rhythm | Nacra16Sq | Brian Bedford | 13.0 | 3.0 | 4.0 | 4.0 | [7.0] | 2.0 |
| 3 |   | 110672 | ? | Hobie16 | Mal Gray | 17.0 | 8.0 | 2.0 | 5.0 | 2.0 | [23.0S] |
| 4 |   | 102 | Aquatic Circus | Taipan4.9Cat | Mike Stanley | 22.0 | 2.0 | [10.0] | 7.0 | 9.0 | 4.0 |
| 5 |   | 110002 | Master Yoda | Hobie16 | Bruce Tardrew | 24.0 | 4.0 | 5.0 | [15.0] | 4.0 | 11.0 |
| 6 |   | 111528 | Slush Puppy | Hobie16 | Andrew Petersen | 26.0 | 7.0 | [24.0C] | 13.0 | 3.0 | 3.0 |
| 7 |   | 111498 | Vamoose | Hobie16 | Lachlan Macfarlane | 28.0 | [11.0] | 3.0 | 10.0 | 8.0 | 7.0 |
| 8 |   | 87 | Hogs Breath Cafe | Hobie16 | Rob Andrews | 30.0 | [14.0] | 6.0 | 6.0 | 5.0 | 13.0 |
| 9 |   | 219 | Rogue Elephant | Nacra16Sq | Maurice Horland | 33.0 | 6.0 | [24.0C] | 8.0 | 14.0 | 5.0 |
| 10 |   | 2210 | Fastway | Nacra5.0 | Steve Curtis | 34.0 | 10.0 | 11.0 | 3.0 | [11.0] | 10.0 |
| 11 |   | 2115 | Jassemes | Nacra5.0 | Simon Turpin | 38.0 | [15.0] | 14.0 | 9.0 | 6.0 | 9.0 |
| 12 |   | 108083 | Westco Truck Sales | Hobie16 | Brendan Effeney | 39.0 | 13.0 | 8.0 | [24.0C] | 12.0 | 6.0 |
| 13 |   | 105001 | Blind Freddy | Hobie16 | Andrew Locke | 48.0 | 9.0 | 7.0 | 19.0 | 13.0 | [23.0S] |
| 14 |   | 109866 | Can't be Hard | Hobie16 | Mike Willcocks | 52.0 | 12.0 | 12.0 | 14.0 | [16.0] | 14.0 |
| 15 |   | 109983 | Crew Blue | Hobie16 | Ray Cox | 53.0 | 16.0 | 9.0 | 11.0 | 17.0 | [20.0] |
| 16 | 2.0S | 236 | Prisons Rules Apply | Nacra16Sq | Leigh Polden | 55.0 | 24.0C | 21.0F | 2.0 | [24.0F] | 8.0 |
| 17 |   | 074 | Gone | Taipan4.9Cat | Dean Behrens | 55.0 | 5.0 | [21.0F] | 16.0 | 19.0 | 15.0 |
| 18 |   | 110581 | Don't No | Hobie16 | B Woodward | 60.0 | [24.0C] | 21.0F | 17.0 | 10.0 | 12.0 |
| 19 |   | 111460 | Sailing Idol | Hobie16 | Katie Peterson | 62.0 | [24.0C] | 13.0 | 12.0 | 20.0 | 17.0 |
| 20 |   | 109904 | Pull My Finger | Hobie16 | Trent Petersen | 67.0 | 18.0 | [24.0C] | 18.0 | 15.0 | 16.0 |
| 21 |   | 105340 | Tequila | Hobie16 | Rudi Wagner | 72.0 | 17.0 | 15.0 | 21.0 | [21.0] | 19.0 |
| 22 |   | 111696 | Da Beast | Hobie16 | Ella Sagnol | 75.0 | 19.0 | [21.0S] | 20.0 | 18.0 | 18.0 |
| 23 |   | 1651 | 1651 | Mosquito | Philip Burns | 91.0 | 24.0C | 21.0F | 22.0 | 24.0F | [24.0C] |
| Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1700 | Wild Child | Arrow | Robbie Lea | 5.0 | 1.0 | [3.0] | 1.0 | 2.0 | 1.0 |
| 2 |   | 374 | Kash Buk | Nacra4.5 | Ross Guinea | 7.0 | [15.0C] | 1.0 | 2.0 | 1.0 | 3.0 |
| 3 |   | 1620 | Airpower 2 | Arrow | Daryl Skinner | 9.0 | 2.0 | 2.0 | 3.0 | [4.0] | 2.0 |
| 4 |   | 1673 | Clockwork Orange | Arrow | Adrian Fawcett | 16.5 | 4.0 | [6.0] | 5.5 | 3.0 | 4.0 |
| 5 |   | 51 | The Other Woman | Nacra4.5 | Jon Longbottom | 22.0 | 6.0 | 4.0 | [8.0] | 5.0 | 7.0 |
| 6 | 3.0S | 1639 | IQ | Arrow | Jim Cox | 27.0 | 3.0 | 5.0 | 4.0 | 15.0C | [15.0C] |
| 7 |   | 1141 | Tupperware Chaser | Arrow | Ethan Edwards | 27.0 | 8.0 | [10.0] | 7.0 | 6.0 | 6.0 |
| 8 |   | 6235 | Get a Grip | Windrush14SuperSloop | Jim Bennett | 32.5 | 15.0C | [15.0C] | 5.5 | 7.0 | 5.0 |
| 9 |   | 500 | Golden Shower | Maricat4.3Cat | Leon McNeill | 34.0 | 7.0 | 7.0 | 9.0 | [13.0S] | 11.0 |
| 10 |   | 1698 | WhatCharterBoat | Arrow | David Clayton | 36.0 | 11.0 | 8.0 | [12.0] | 8.0 | 9.0 |
| 11 | 5.0S | 1703 | Limousine | Arrow | Chris Baillie | 38.0 | 5.0 | 13.0F | 10.0 | [15.0C] | 10.0 |
| 12 |   | 1649 | Downsize | Arrow | Tony Wickings | 38.0 | 10.0 | [15.0C] | 11.0 | 9.0 | 8.0 |
| 13 |   | 1672 | Chief | Arrow | George Paynter | 40.0 | 9.0 | 9.0 | [15.0C] | 10.0 | 12.0 |
| 14 |   | 1424 | Go Bananas | Arrow | Geoff Smith | 47.0 | 12.0 | 11.0 | 13.0 | 11.0 | [14.0F] |
Results by : TopYacht Software
Back |  Close Window |  Print This Page