2010 Easter Allboats Regatta
Hosted By Lake Cootharaba Sailing Club
Race 5   (4/04/2010)  Civil Project Management
Updated: 6/04/2010 7:13:25 PM
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 06 | Secret | 01:04:44 | 92.0 | 01:10:22 | 4 | Barry Bradford | Formula15 | 1.0 | 14:44:44 | 3 |   |
| 2 | 8962 | Rhapsody | 01:07:03 | 115.0 | 01:17:44 | 3 | Michael Kohler | MothScow | 2.0 | 14:47:03 | 4 |   |
| 3 | 332 | Anarchy | 01:02:32 | 106.0 | 01:18:40 | 3 | Petra Berininger | ManlyGraduate | 3.0 | 14:42:32 | 2 |   |
| 4 | 1001 | Once A Knight | 01:14:50 | 125.0 | 01:19:49 | 3 | Hamish Urquhart | Hartley 16 | 4.0 | 14:54:50 | 6 |   |
| 5 | 804 | Ferocious | 01:15:14 | 119.5 | 01:23:56 | 3 | Cameron Russell | Corsair | 5.0 | 14:55:14 | 7 |   |
| 6 | 646 | Kohoutek | 01:15:15 | 119.5 | 01:23:58 | 3 | Sue Germain | Corsair | 6.0 | 14:55:15 | 8 |   |
| 7 | 161182 | The Flighty Zeus | 01:17:39 | 122.0 | 01:24:52 | 3 | Andrew Gunn | Laser4.7 | 7.0 | 14:57:39 | 9 |   |
| 8 | 684 | N.V.S. | 01:17:50 | 119.5 | 01:26:51 | 3 | Joanne Kurtzman | Corsair | 8.0 | 14:57:50 | 10 |   |
| 9 | 3049 | Slipstream | 54:48 | 123.0 | 01:29:06 | 2 | Max Buckley | 125 | 9.0 | 14:34:48 | 1 |   |
| 10 | 198 | Aquilo | 01:11:10 | 98.0 | 01:36:50 | 3 | Geoff Smith | FarrierF82 | 10.0 | 14:51:10 | 5 |   |
| 11 | 1712 | Who Dat | 01:19:05 | 106.0 | 01:39:28 | 3 | Ambrose Howell Hone | ManlyGraduate | 11.0 | 14:59:05 | 11 |   |
| 12 | 803 | Flamin-Goes | 01:31:37 | 119.5 | 01:42:13 | 3 | Liam Buckley | Corsair | 12.0 | 15:11:37 | 12 |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 112031 | Money For Nothing | 57:40 | 82.5 | 01:09:54 | 4 | Mike Willcocks | Hobie16 | 1.0 | 14:42:40 | 5 |   |
| 2 | 1641 | Fired Up | 01:03:25 | 72.5 | 01:09:59 | 5 | April Seymour | Nacra5.8 | 2.0 | 14:48:25 | 8 |   |
| 3 | 1639 | IQ | 49:43 | 92.0 | 01:12:03 | 3 | Jim Cox | Arrow | 3.0 | 14:34:43 | 1 |   |
| 4 | 1696 | Rumba Party | 50:26 | 92.0 | 01:13:06 | 3 | Jacqui Dowling | Arrow | 4.0 | 14:35:26 | 3 |   |
| 5 | 1635 | Furr-Ball | 01:00:02 | 80.0 | 01:15:02 | 4 | Andrew McLachlan | MosquitoWSpin | 5.0 | 14:45:02 | 6 |   |
| 6 | 1698 | What Charter Boat | 52:07 | 92.0 | 01:15:32 | 3 | David Cloyten | Arrow | 6.0 | 14:37:07 | 4 |   |
| 7 | 432 | Cool Change | 50:00 | 84.5 | 01:18:54 | 3 | Jim Bennett | Nacra430 | 7.0 | 14:35:00 | 2 |   |
| 8 | 038 | K8E | 01:01:50 | 76.5 | 01:20:50 | 4 | Glenn Goyen | Taipan4.9Cat | 8.0 | 14:46:50 | 7 |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 982 | Wind Express | 47:03 | 168.5 | 37:14 | 3 | Thomas Little | Minnow | 1.0 | 14:37:03 | 1 |   |
| 2 | 1087 | Woodstock 2 | 47:18 | 168.5 | 37:26 | 3 | Emanuel Blanch | Minnow | 2.0 | 14:37:18 | 2 |   |
| 3 | 618 | Skeeta | 50:04 | 168.5 | 39:37 | 3 | Yazmin Stemp Yacoubi | Minnow | 3.0 | 14:40:04 | 3 |   |
| 4 | 765 | Blu Tack | 54:43 | 168.5 | 43:18 | 3 | ? ? | Minnow | 4.0 | 14:44:43 | 4 |   |
| 5 | 1 | ? | 55:17 | 135.0 | 54:36 | 3 | Craig Johnston | Vagabond(mk2)nospin | 5.0 | 14:45:17 | 5 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page