Minnow National Titles 2009
Hosted By Lake Cootharaba Sailing Club
Updated: 30/12/2009 6:27:20 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 1132 | Ozone | Jack Graves | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
| 2 |   | 990 | Swift | Sam Hannah | 12.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] |
| 3 |   | 1125 | Kye The Spy 2 | Kye Evans | 20.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | [6.0] | 4.0 |
| 4 |   | 954 | Sonic | Hamish Wilshire | 28.0 | 4.0 | 4.0 | 6.0 | 5.0 | [7.0] | 3.0 | 6.0 |
| 5 |   | 1144 | Living Doll | Charlotte Llewelyn | 30.0 | 7.0 | 7.0 | [7.0] | 6.0 | 3.0 | 5.0 | 2.0 |
| 6 |   | 866 | Ultra | Isabella Dixon | 37.0 | 5.0 | 6.0 | 4.0 | [15.0] | 5.0 | 8.0 | 9.0 |
| 7 |   | 622 | Willow | Harry Jacobs | 42.0 | 6.0 | 5.0 | 10.0 | 7.0 | [13.0] | 9.0 | 5.0 |
| 8 |   | 1146 | Willso... | William Knight | 46.0 | [24.0Q] | 10.0 | 8.0 | 4.0 | 9.0 | 4.0 | 11.0 |
| 9 |   | 1128 | Miss-Tical | Jacinta Ainsworth | 50.0 | [12.0] | 8.0 | 9.0 | 8.0 | 10.0 | 7.0 | 8.0 |
| 10 |   | 825 | Greased Lightning | John Lynch | 58.0 | 9.0 | 11.0 | [13.0] | 10.0 | 6.0 | 12.0 | 10.0 |
| 11 |   | 91 | Razzamajazz | Jake Henry | 60.0 | 8.0 | 9.0 | 11.0 | 13.0 | 8.0 | 11.0 | [13.0] |
| 12 |   | 902 | Tangles | Brittany Weir | 64.0 | 11.0 | [18.0] | 12.0 | 9.0 | 15.0 | 10.0 | 7.0 |
| 13 |   | 1054 | Sunset | Hugo Llewelyn | 68.0 | 10.0 | [20.0] | 5.0 | 12.0 | 16.0 | 13.0 | 12.0 |
| 14 |   | 885 | Double Trouble | Emily Wilshire | 85.5 | 13.5 | 16.0 | 14.0 | 14.0 | [17.0] | 14.0 | 14.0 |
| 15 |   | 875 | Smartiepants | Charlie Dixon | 88.5 | 13.5 | 13.0 | 16.0 | 17.0 | 12.0 | [24.0F] | 17.0 |
| 16 |   | 647 | Maxi | Lewis Radonich | 91.0 | 16.0G | 14.0 | 18.0 | 16.0 | 11.0 | [24.0F] | 16.0 |
| 17 |   | 1149 | Blue Eye II | Sarah Boyce | 101.0 | 24.0F | 15.0 | 17.0 | 11.0 | 19.0 | [24.0S] | 15.0 |
| 18 |   | 1076 | Reckless | Hamish Fleetwood | 106.0 | 18.0 | 12.0 | 21.0 | 21.0 | 14.0 | [24.0F] | 20.0 |
| 19 |   | 619 | Delusive | Emanuel Blanch | 111.0 | 15.0 | 17.0 | 19.0 | 18.0 | 18.0 | 24.0F | [24.0F] |
| 20 |   | 913 | Wet 'n' Wild | Jack Lewis | 116.0 | 17.0 | 19.0 | 20.0 | 22.0 | 20.0 | [24.0F] | 18.0 |
| 21 |   | 836 | Need For Speed | Oscar Phillip | 117.0 | 16.0 | 22.0 | 15.0 | 19.0 | 21.0 | 24.0S | [24.0F] |
| 22 |   | 735 | Skeeta | Yazmin Stemp | 120.0 | [24.0F] | 21.0 | 22.0 | 20.0 | 23.0 | 15.0 | 19.0 |
| 23 |   | 1050 | Maximus | Luke Telford | 124.0 | 19.0 | 23.0 | [24.0C] | 23.0 | 22.0 | 16.0 | 21.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 89 | Turtle | Elyse Ainsworth | 7.0 | 1.0 | 1.0 | [3.0] | 2.0 | 1.0 | 1.0 | 1.0 |
| 2 |   | 768 | Bubbles | Patrick Wilshire | 11.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | [3.0] |
| 3 |   | 884 | Daydream | Kieran Schortz | 15.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | [4.0] | 2.0 |
| 4 |   | 617 | Shark Attack | Lucia Lynch | 24.0 | [6.0] | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 |
| 5 |   | 1033 | Cowbulls | Jackson Day | 30.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | [6.0] |
| 6 |   | 952 | Bee Man | Woody Smith-Cripps | 32.0 | 5.0 | 5.0 | 6.0 | 5.0 | [7.0] | 6.0 | 5.0 |
| 7 |   | 616 | Otto | Lacey Smith-Cripps | 43.0 | 8.0 | 8.0 | 7.0 | [8.0] | 6.0 | 7.0 | 7.0 |
| 8 |   | 891 | Flash | Safia Stemp | 45.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | [8.0] |
Results by : TopYacht Software
Back |  Close Window |  Print This Page