2009 MonoMasters Regatta

Hosted By Lake Cootharaba Sailing Club

Race 4   (6/12/2009)  Bias Boating Warehouse

Updated:  6/12/2009  4:39:59 PM

Division 1 Mixed Class YS results (Based on 4 Laps) Start : 00:05:00
Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot YS YS Cor d T
1 618 Turtle 54:54 3 18.30 Jacinta Ainsworth Minnow 1.0 59:54 3   168.5 43:26
2 1125 Kye The Spy 2 55:17 3 18.43 Kye Evans Minnow 2.0 01:00:17 4   168.5 43:45
3 3863 Intrinsic 52:45 3 17.58 Hannah O'Brien Sabot 3.0 57:45 1   160.5 43:49
4 3873 Pelargic 54:10 3 18.06 Dylan Baguley Sabot 4.0 59:10 2   160.5 45:00
5 1128 Miss-tical 01:00:23 3 20.13 Elyse Ainsworth Minnow 5.0 01:05:23 5   168.5 47:47
6 1117 Razzamajazz 01:02:29 3 20.83 Jake Henry Minnow 6.0 01:07:29 6   168.5 49:27

Division 2 Mixed Class YS results (Based on 4 Laps) Start : 00:10:00
Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot YS YS Cor d T
1 1753 Stacey 39:29 3 13.16 Phil Evans Contender 1.0 49:29 1   107.5 48:58
2 906 Jess 46:42 4 11.68 Andrew Wells Sharpie 2.0 56:42 9   95.0 49:10
3 892 The Gingerbread Man 47:23 4 11.85 Elke Hacker Sharpie 3.0 57:23 12   95.0 49:53
4 2408 Chewbacca 40:46 3 13.59 Matt Mulder Contender 4.0 50:46 2   107.5 50:34
5 2179 Nil 41:15 3 13.75 Steven Grimes Contender 5.0 51:15 3   107.5 51:10
6 1678 Freaky Styley 42:25 3 14.14 Andrew Griffiths Contender 6.0 52:25 6   107.5 52:37
7 871 Bling 50:56 4 12.73 Dave Hewitt Sharpie 7.0 01:00:56 16   95.0 53:37
8 226 Gopher Shuffle 43:48 3 14.60 Ian Bowman Contender 8.0 53:48 7   107.5 54:20
9 9259 Lets Rock 42:14 3 14.08 Steven Sherring MothSkiff 9.0 52:14 5   103.0 54:40
10 824 Thin Blue Line 52:59 4 13.25 Jeff Smith Sharpie 10.0 01:02:59 18   95.0 55:46
11 237 Tricky 45:33 3 15.18 Roger Grimes Contender 11.0 55:33 8   107.5 56:30
12 646 Dry Reaching 55:31 4 13.88 Liam McKenzie 29er 12.0 01:05:31 23   96.5 57:32
13 8962 Rhapsody 49:54 3 16.63 Michael Kohler MothScow 13.0 59:54 14   115.0 57:51
14 903 Silent Butt Deadly 55:07 4 13.78 Rick Outhred Sharpie 14.0 01:05:07 22   95.0 58:01
15 243 Firesign 46:47 3 15.59 Richard Kingsmill Contender 15.0 56:47 10   107.5 58:02
16 12408 Blubber Boy 46:57 3 15.65 Trevor Monaghan Contender 16.0 56:57 11   107.5 58:14
17 332 Anarchy 47:42 3 15.90 Petra Berninger ManlyGraduate 17.0 57:42 13   106.0 01:00:00
18 462 Phantom 41:54 3 13.97 Tony Matta SailboardOpenClass 18.0 51:54 4   93.0 01:00:04
19 2169 Carbon Debit 50:19 3 16.77 Steve Toms Contender 19.0 01:00:19 15   107.5 01:02:24
20 470 Wistari II 55:33 3 18.52 Scott Patrick Impulse 20.0 01:05:33 24   118.5 01:02:30
21 8978 Wingnut 54:33 3 18.18 Mike Willcocks MothScow 21.0 01:04:33 20   115.0 01:03:15
22 769 Dry Reaching 01:00:20 4 15.08 Damian Byrt Sharpie 22.0 01:10:20 28   95.0 01:03:30
23 9000 Sausage Chopped 55:01 3 18.34 Peter williamson MothScow 23.0 01:05:01 21   115.0 01:03:47
24 184226 More Fun 58:31 3 19.51 Ella Evans Laser4.7 24.0 01:08:31 26   122.0 01:03:57
25 804 Ferocious 57:26 3 19.14 Aaron Hunt Corsair 25.0 01:07:26 25   119.5 01:04:05
26 233 Baby Boober on Board 51:49 3 17.27 Jan Mulder Contender 26.0 01:01:49 17   107.5 01:04:16
27 174338 Lazin Around 58:54 3 19.63 Louise Evans Laser4.7 27.0 01:08:54 27   122.0 01:04:22
28 294 Voodoo 54:13 3 18.07 Conrad Byrt ManlyGraduate 28.0 01:04:13 19   106.0 01:08:12
29 646 Kohoutek 01:02:29 3 20.83 Sue Germain Corsair 29.0 01:12:29 30   119.5 01:09:43
30 8894 Flat Out 01:01:31 3 20.51 David Parker MothScow 30.0 01:11:31 29   115.0 01:11:19
31 684 N V Us 01:04:27 3 21.48 Joanne Kurtzman Corsair 31.0 01:14:27 32   119.5 01:11:55
32 152875 Tbot 01:09:06 3 23.03 Toby Pearce Laser4.7 32.0 01:19:06 34   122.0 01:15:31
33 328 Topaz 01:07:20 3 22.44 Keith Briers Impulse 33.0 01:17:20 33   118.5 01:15:46
34 2248 Toyopia 01:02:58 3 20.99 John Fletcher Tasar 34.0 01:12:58 31   108.0 01:17:44
35 48780 Feral 01:11:10 2 35.58 Stuart Fisher 420 35.0 01:21:10 35   112.0 02:07:05

Division 3 Mixed Class YS results (Based on 4 Laps) Start : 00:15:00
Place Sail No Boat Name Elapsd LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot YS YS Cor d T
1 777 Jackpot 39:45 2 19.88 Robert Huckfeldt HartleyTs16W/oMotor 1.0 54:45 2   125.0 01:03:36
2 1301 Plan B 40:28 2 20.23 Bruce Wales HartleyTs16W/oMotor 2.0 55:28 3   125.0 01:04:45
3 1573 Scaliwag 41:22 2 20.68 Murray Dyer Hartley 16 3.0 56:22 4   125.0 01:06:11
4 1285 Time 41:53 2 20.94 Ross Mapleston Hartley 16 4.0 56:53 5   125.0 01:07:01
5 42 Mostly Harmless 42:07 2 21.06 Martin Kortlucke FoldingSchooner 5.0 57:07 6   125.0 01:07:23
6 1542 Commissioner 44:05 2 22.04 Don Mallett HartleyTs16W/oMotor 6.0 59:05 8   125.0 01:10:32
7 610 Dipsomaniac 39:00 2 19.50 Rohan Lillie RL 24 SK 7.0 54:00 1   110.5 01:10:35
8 29 Canuk 42:58 2 21.48 Ken Ferguson RL 24 SK 8.0 57:58 7   110.5 01:17:46

Results by : TopYacht Software

Back |  Close Window |  Print This Page