2009 MonoMasters Regatta
Hosted By Lake Cootharaba Sailing Club
Race 5   (6/12/2009)  Bias Boating Warehouse
Updated: 6/12/2009 4:40:23 PM
| Place | Sail No | Boat Name | Elapsd | LAPS | Mins/Lap | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | YS | YS Cor d T |
| 1 | 1125 | Kye The Spy 2 | 51:48 | 3 | 17.27 | Kye Evans | Minnow | 1.0 | 56:48 | 2 |   | 168.5 | 40:59 |
| 2 | 3863 | Intrinsic | 50:02 | 3 | 16.68 | Hannah O'Brien | Sabot | 2.0 | 55:02 | 1 |   | 160.5 | 41:34 |
| 3 | 3873 | Pelargic | 52:29 | 3 | 17.49 | Dylan Baguley | Sabot | 3.0 | 57:29 | 3 |   | 160.5 | 43:36 |
| Place | Sail No | Boat Name | Elapsd | LAPS | Mins/Lap | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | YS | YS Cor d T |
| 1 | 2408 | Chewbacca | 36:48 | 3 | 12.27 | Matt Mulder | Contender | 1.0 | 46:48 | 1 |   | 107.5 | 45:39 |
| 2 | 1753 | Stacey | 37:22 | 3 | 12.46 | Phil Evans | Contender | 2.0 | 47:22 | 2 |   | 107.5 | 46:21 |
| 3 | 1678 | Freaky Styley | 39:25 | 3 | 13.14 | Andrew Griffiths | Contender | 3.0 | 49:25 | 3 |   | 107.5 | 48:53 |
| 4 | 824 | Thin Blue Line | 49:19 | 4 | 12.33 | Jeff Smith | Sharpie | 4.0 | 59:19 | 6 |   | 95.0 | 51:55 |
| 5 | 237 | Tricky | 44:50 | 3 | 14.94 | Roger Grimes | Contender | 5.0 | 54:50 | 4 |   | 107.5 | 55:36 |
| 6 | 9259 | Lets Rock | 46:39 | 3 | 15.55 | Steven Sherring | MothSkiff | 6.0 | 56:39 | 5 |   | 103.0 | 01:00:23 |
| 7 | 8962 | Rhapsody | 52:59 | 3 | 17.66 | Michael Kohler | MothScow | 7.0 | 01:02:59 | 7 |   | 115.0 | 01:01:26 |
| 8 | 184226 | More Fun | 56:22 | 3 | 18.79 | Ella Evans | Laser4.7 | 8.0 | 01:06:22 | 8 |   | 122.0 | 01:01:36 |
| 9 | 174338 | Lazin Around | 59:18 | 3 | 19.77 | Louise Evans | Laser4.7 | 9.0 | 01:09:18 | 10 |   | 122.0 | 01:04:48 |
| 10 | 8978 | Wingnut | 57:02 | 3 | 19.01 | Mike Willcocks | MothScow | 10.0 | 01:07:02 | 9 |   | 115.0 | 01:06:08 |
| 11 | 646 | Kohoutek | 01:02:19 | 3 | 20.77 | Sue Germain | Corsair | 11.0 | 01:12:19 | 11 |   | 119.5 | 01:09:32 |
| 12 | 470 | Wistari II | 01:02:32 | 3 | 20.84 | Scott Patrick | Impulse | 12.0 | 01:12:32 | 12 |   | 118.5 | 01:10:22 |
| 13 | 684 | N V Us | 01:04:34 | 3 | 21.52 | Joanne Kurtzman | Corsair | 13.0 | 01:14:34 | 13 |   | 119.5 | 01:12:02 |
| 14 | 769 | Dry Reaching | 01:09:14 | 4 | 17.31 | Damian Byrt | Sharpie | 14.0 | 01:19:14 | 14 |   | 95.0 | 01:12:53 |
| 15 | 646 | Dry Reaching | 01:11:17 | 4 | 17.82 | Liam McKenzie | 29er | 15.0 | 01:21:17 | 15 |   | 96.5 | 01:13:52 |
| DNF | 233 | Baby Boober on Board |   |   |   | Jan Mulder | Contender | 19.0 |   |   | DNF | 107.5 |   |
| DNF | 644 | KISS |   |   |   | John Black | Corsair | 19.0 |   |   | DNF | 119.5 |   |
| OCS | 871 | Bling |   |   |   | Dave Hewitt | Sharpie | 19.0 |   |   | OCS | 95.0 |   |
| Place | Sail No | Boat Name | Elapsd | LAPS | Mins/Lap | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | YS | YS Cor d T |
| 1 | 1301 | Plan B | 40:26 | 2 | 20.22 | Bruce Wales | HartleyTs16W/oMotor | 1.0 | 55:26 | 2 |   | 125.0 | 01:04:42 |
| 2 | 42 | Mostly Harmless | 40:53 | 2 | 20.44 | Martin Kortlucke | FoldingSchooner | 2.0 | 55:53 | 3 |   | 125.0 | 01:05:25 |
| 3 | 1285 | Time | 42:24 | 2 | 21.20 | Ross Mapleston | Hartley 16 | 3.0 | 57:24 | 4 |   | 125.0 | 01:07:50 |
| 4 | 610 | Dipsomaniac | 40:05 | 2 | 20.04 | Rohan Lillie | RL 24 SK | 4.0 | 55:05 | 1 |   | 110.5 | 01:12:33 |
| DNF | 29 | Canuk |   |   |   | Ken Ferguson | RL 24 SK | 6.0 |   |   | DNF | 110.5 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page