2010 MonoMasters Regatta

Hosted By Lake Cootharaba Sailing Club

Updated:  5/12/2010  5:10:29 PM

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 0)
Place Sail No Boat Name Class Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 3420 Silent Assasin MothFoiler Brent Pearson 7.5 1.0 4.5 1.0 1.0
2 892 The Gingerbread Man Sharpie Elke Hacker 12.0 2.0 2.0 5.0 3.0
3 844 Spent Sharpie Sarah Lawrence 12.0 4.0 3.0 3.0 2.0
4 824 Ullman Sails Sharpie Jon Freeman 14.0 5.0 1.0 4.0 4.0
5 769 Dry Reaching Sharpie Damian Byrt 21.0 6.0 8.0 2.0 5.0
6 903 Silent Butt Deadly Sharpie Rick Outhred 25.5 3.0 4.5 6.0 12.0F
7 596 Lumpy Sharpie Ralph Stutchbury 28.0 8.0 6.0 8.0 6.0
8 646 Ship Happens 29er Ali Blundell 35.0 7.0 7.0 9.0 12.0F
9 871 Bling Sharpie Tim Vercoe 38.0 13.0C 10.0 7.0 8.0
10 502 Virginian Sharpie Ian Ham 39.0 13.0C 9.0 10.0 7.0
11 9348 The Toy MothFoiler Robert Pearson 44.0 13.0C 11.0 11.0 9.0
12 9336 Leeroy Jenkins MothFoiler Mark Hughes 52.0 13.0C 13.0F 13.0F 13.0C

Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 0)
Place Sail No Boat Name Class Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1753 Stacey Contender Phil Evans 9.0 2.0 3.0 3.0 1.0
2 2408 Chewbacca Contender Matt Mulder 14.0 1.0 8.0 2.0 3.0
3 2179 In A Meeting Contender Roger Grimes 16.0 3.0 2.0 5.0 6.0
4 2136 Riva Derci Contender Richard Kingsmill 19.0 5.0 5.0 4.0 5.0
5 2421 Cinto dal Mare Contender Trevor Monaghan 31.0 4.0 13.0 6.0 8.0
6 828 Toccatta Corsair Trev Hill 37.0 6.0 4.0 10.0 17.0
7 2468 Bella Anna Contender Geoff Fisher 38.0 34.0C 1.0 1.0 2.0
8 13 Mariposa Contender James Tapp 40.5 11.0 9.5 11.0 9.0
9 226 Gopher Shuffle Contender Ian Bowman 43.0 7.0 21.0 8.0 7.0
10 212 Pinky & the Brain Contender Dan Haydon 46.0 9.0 6.0 13.0 18.0
11 2281 Smoke On The Water Contender Scott McInevney 47.0 10.0 14.0 9.0 14.0
12 1244 Random Contender Scott Bowman 51.0 14.0 18.0 7.0 12.0
13 1329 No Name Contender Dave Harrison 60.0 8.0 19.0 22.0 11.0
14 294 Voodoo ManlyGraduate Jonathan Palmer 61.0 17.0 15.0 14.0 15.0
15 8962 Rhapsody MothScow Michael Kohler 62.5 13.0 9.5 17.0 23.0
16 777 Swine Flew Tasar Gray Pritchett 63.0 34.0C 7.0 12.0 10.0
17 373 Plan B ManlyGraduate Colin Jones 74.0 20.0 11.0 19.0 24.0
18 M Edge V 14"skiff1up Peter Gillbank 79.0 26.0 34.0F 15.0 4.0
19 332 Anarchy ManlyGraduate Petra Berninger 80.0 23.0 25.0 16.0 16.0
20 1327 ? Contender Jan Mulder 80.0 19.0 16.0 20.0 25.0
21 646 Kohoutek Corsair Sue Germain 86.0 18.0 23.0 25.0 20.0
22 192305 Team Mclube Laser4.7 Reece Baguley 88.0 32.0F 20.0 23.0 13.0
23 684 Dominatrix Corsair Joanne Kurtzman 89.0 15.0 28.0 24.0 22.0
24 NIL Jackin MothSkiff Nicholas Taylor 90.0 12.0 12.0 33.0F 33.0F
25 2169 Carbon Credit Contender Steve Toms 94.0 32.0F 17.0 18.0 27.0
26 813 Bad Habits Corsair Terry Koreman 94.5 16.0 26.0 26.5 26.0
27 324 Screw Loose ManlyGraduate Timothy Jenson 95.0 24.0 31.0 21.0 19.0
28 677 Flamin-Goes Corsair Liam Buckley 100.0 27.0 22.0 30.0 21.0
29 9000 Sausage Chopper MothScow Pete Williamson 102.5 21.0 27.0 26.5 28.0
30 753 Cosmos Contender Ian Smith 111.0 25.0 29.0 28.0 29.0
31 1853 How Bizarre ManlyGraduate Melissa Brown 114.0 22.0 24.0 34.0C 34.0C
32 634 No Name Rs500 Ken Miles 117.0 28.0 30.0 29.0 30.0
33 462 Phantom Sailboardopenclass Tony Matta 123.0 29.0 32.0 31.0 31.0

Series Results [Mixed Class YS] for Division 3 up to Race 4 (Drops = 0)
Place Sail No Boat Name Class Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 7001 Sailfish Sabot Dylan Baguley 3.0 1.0 1.0 1.0 EXC
2 3893 My Bad Sabot Hunter Vercoe 6.0 2.0 2.0 2.0 EXC
3 6278 Bad Boy Sabot Seamus Byrt 9.0 3.0 3.0 3.0 EXC
4 3851 Phoenix Sabot Jess Vercoe 14.0 5.0C 4.0 5.0C EXC

Series Results [Mixed Class YS] for Division 4 up to Race 4 (Drops = 0)
Place Sail No Boat Name Class Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1226 Blue Southern Cbhhartley16 Don Reed 8.0 1.0 3.0 2.0 2.0
2 1573 Scaliwag Cbhhartley16 Murray Dyer 9.0 4.0 1.0 3.0 1.0
3 1301 Plan B Cbhhartley16 Bruce Wales 9.0 3.0 2.0 1.0 3.0
4 01 Galaxy Bounce Cbhnooosa620 Dave Parker 19.0 5.0 5.0 5.0 4.0
5 21 Good As? Cbhvd21 Vic Devonshire 21.0 6.0 6.0 4.0 5.0
6 1285 Time Cbhhartley16 Ross Mapleston 22.0 2.0 4.0 8.0L 8.0L
7 36 Treadplate Cbhtreadplate Tony Grudzinski 26.0 7.0 7.0 6.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page