2009 MonoMasters Regatta

Hosted By Lake Cootharaba Sailing Club

Bias Boating Warehouse

Updated:  6/12/2009  4:41:05 PM

Series Results [Mixed Class YS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3863 Intrinsic Sabot Hannah O'Brien 6.0 2.0 [3.0] 1.0 1.0 2.0
2   1125 Kye The Spy 2 Minnow Kye Evans 7.0 1.0 2.0 [7.0C] 3.0 1.0
3   3873 Pelargic Sabot Dylan Baguley 10.0 3.0 [4.0] 2.0 2.0 3.0
4   1117 Razzamajazz Minnow Jake Henry 22.0 [9.0C] 6.0 7.0C 5.0F 4.0
5   618 Turtle Minnow Jacinta Ainsworth 28.0 9.0C 1.0 9.0L 9.0L [9.0L]
6   1078 Woodstock 2 Minnow Emauel Blanch 30.0 9.0C [9.0C] 7.0C 7.0C 7.0C
6   6278 Bad Boy SabotJnr(2up) Seamus Byrt 30.0 9.0C [9.0C] 7.0C 7.0C 7.0C
8   1128 Miss-tical Minnow Elyse Ainsworth 32.0 9.0C 5.0 9.0L 9.0L [9.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2408 Chewbacca Contender Matt Mulder 4.0 1.0 [4.0] 1.0 1.0 1.0
2   1753 Stacey Contender Phil Evans 7.0 2.0 1.0 [3.0] 2.0 2.0
3   892 The Gingerbread Man Sharpie Elke Hacker 11.0 [54.0C] 3.0 2.0 3.0 3.0
4   906 Jess Sharpie Andrew Wells 15.0 [54.0C] 2.0 5.0 4.0 4.0
5   1678 Freaky Styley Contender Andrew Griffiths 17.0 3.0 [6.0] 4.0 5.0 5.0
6   2179 Nil Contender Steven Grimes 23.0 [54.0C] 5.0 6.0 6.0 6.0
7   9259 Lets Rock MothSkiff Steven Sherring 30.0 6.0 9.0 7.0 [12.0] 8.0
8   226 Gopher Shuffle Contender Ian Bowman 33.0 [54.0C] 8.0 8.0 8.0 9.0
9   237 Tricky Contender Roger Grimes 36.0 5.0 11.0 11.0 9.0 [11.0]
10   871 Bling Sharpie Dave Hewitt 42.0 [19.0O] 7.0 10.0 13.0 12.0
11 7.0S 8962 Rhapsody MothScow Michael Kohler 49.0 7.0 13.0 [51.0C] 15.0 14.0
12   769 Dry Reaching Sharpie Damian Byrt 49.0 14.0 [22.0] 9.0 11.0 15.0
13   332 Anarchy ManlyGraduate Petra Berninger 62.0 [54.0C] 17.0 14.0 14.0 17.0
14   12408 Blubber Boy Contender Trevor Monaghan 63.0 [54.0C] 16.0 23.0S 17.0 7.0
15   8978 Wingnut MothScow Mike Willcocks 67.0 10.0 21.0 18.0 18.0 [21.0]
16   2169 Carbon Debit Contender Steve Toms 69.0 [54.0C] 19.0 15.0 16.0 19.0
17 12.0S 646 Dry Reaching 29er Liam McKenzie 75.0 15.0 12.0 [51.0C] 30.0F 18.0
18   462 Phantom SailboardOpenClass Tony Matta 75.0 [54.0C] 18.0 16.0 19.0 22.0
19 12.0S 470 Wistari II Impulse Scott Patrick 86.0 12.0 20.0 [51.0C] 30.0F 24.0
20   804 Ferocious Corsair Aaron Hunt 86.0 [54.0C] 25.0 17.0 21.0 23.0
21   243 Firesign Contender Richard Kingsmill 89.0 [54.0C] 15.0 51.0C 10.0 13.0
22   646 Kohoutek Corsair Sue Germain 93.0 11.0 29.0 19.0 [51.0C] 34.0
23   684 N V Us Corsair Joanne Kurtzman 94.0 13.0 31.0 20.0 30.0S [35.0]
24   903 Silent Butt Deadly Sharpie Rick Outhred 95.0 [54.0C] 14.0 23.0S 7.0 51.0C
25   596 Lumpy Sharpie Ralph Stutchbury 106.0 54.0C [54.0C] 12.0 30.0S 10.0
26   9000 Sausage Chopped MothScow Peter williamson 112.0 [54.0C] 23.0 51.0C 22.0 16.0
27   824 Thin Blue Line Sharpie Jeff Smith 116.0 4.0 10.0 51.0C 51.0C [51.0C]
28   8894 Flat Out MothScow David Parker 126.0 [54.0C] 30.0 51.0C 20.0 25.0
29   184226 More Fun Laser4.7 Ella Evans 140.0 8.0 24.0 54.0L 54.0L [54.0L]
30   294 Voodoo ManlyGraduate Conrad Byrt 143.0 [54.0C] 28.0 13.0 51.0C 51.0C
31 9.0S 174338 Lazin Around Laser4.7 Louise Evans 144.0 9.0 27.0 54.0L 54.0L [54.0L]
32   328 Topaz Impulse Keith Briers 144.0 [54.0C] 33.0 51.0C 30.0F 30.0
33   152875 Tbot Laser4.7 Toby Pearce 146.0 [54.0C] 32.0 51.0C 30.0F 33.0
34   233 Baby Boober on Board Contender Jan Mulder 147.0 19.0F 26.0 51.0C 51.0C [51.0C]
35 19.0S 644 KISS Corsair John Black 157.0 19.0F [54.0C] 51.0C 51.0C 36.0
36   507 Rocket Impulse Mike Robinson 157.0 54.0C [54.0C] 51.0C 23.0 29.0
37   48780 Feral 420 Stuart Fisher 169.0 [54.0C] 35.0 51.0C 51.0C 32.0
38   480 Little Hunk of Shi 14'Skiff Yancy Smith 176.0 54.0C [54.0C] 51.0C 51.0C 20.0
39   502 Virginian Sharpie Ian Ham 182.0 54.0C [54.0C] 51.0C 51.0C 26.0
40   EDGE5 Edge 5 14"Skiff1up Peter Gillbank 183.0 54.0C [54.0C] 51.0C 51.0C 27.0
41   161182 Grey Hunter Laser4.7 Kris Blanch 184.0 54.0C [54.0C] 51.0C 51.0C 28.0
42 31.0S 1505 Slow Hand Sabre Susan Hextell 187.0 54.0C [54.0C] 51.0C 51.0C 31.0
43   2248 Toyopia Tasar John Fletcher 187.0 [54.0C] 34.0 51.0C 51.0C 51.0C
44   9357 The Toy MothFoiler Robert Pearson 193.0 54.0C [54.0C] 51.0C 51.0C 37.0
45   2761 Pacer Pacer Angus Lane 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   9246 Narrow Minded MothSkiff Robert Green 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   23 Fast-Az-U 29er Reece Baguley 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   74 Chuckles LaserRadial James Scott 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   324 Screw Loose ManlyGraduate Tim Jensenn 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   711 Its a girly thing 29er Victoria Pryce 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   8918 Mothballs MothScow Julian Griffiths 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
45   463 No Name 14'Skiff Nick Hansa 207.0 54.0C [54.0C] 51.0C 51.0C 51.0C
53   676 Snake Pit Corsair Daniel Wood 216.0 54.0C 54.0C 54.0L 54.0L [54.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   777 Jackpot HartleyTs16W/oMotor Robert Huckfeldt 4.0 [9.0C] 1.0 1.0 1.0 1.0
2   1301 Plan B HartleyTs16W/oMotor Bruce Wales 7.0 1.0 2.0 2.0 2.0 [3.0]
3   42 Mostly Harmless FoldingSchooner Martin Kortlucke 12.0 2.0 [5.0] 3.0 3.0 4.0
4 2.0S 1573 Scaliwag Hartley 16 Murray Dyer 18.0 9.0C 3.0 [9.0C] 4.0 2.0
5   610 Dipsomaniac RL 24 SK Rohan Lillie 18.0 4.0 [7.0] 4.0 5.0 5.0
6   1285 Time Hartley 16 Ross Mapleston 25.0 3.0 4.0 9.0C 9.0C [9.0C]
7   29 Canuk RL 24 SK Ken Ferguson 32.0 6.0F 8.0 9.0C 9.0C [9.0C]
8   1542 Commissioner HartleyTs16W/oMotor Don Mallett 33.0 9.0C 6.0 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page